Sign up to stay up to date on the Folly Field Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Dom
19 Sanddollar Road 5 6 4,142 $3,399,000 N/A
45 Folly Field Road Unit 16F 2 2 757 $405,000 N/A
40 Folly Field Road Unit B127 1 1 540 $399,000 N/A
40 Folly Field Road Unit C343 1 1 540 $339,000 N/A
40 Folly Field Road Unit A236 1 1 540 $275,000 N/A
40 Folly Field Road Unit A129 1 1 540 $299,900 N/A
40 Folly Field Road Unit A346 1 1 540 $329,000 N/A
40 Folly Field Road Unit C348 1 1 540 $298,900 N/A
45 Folly Field Road Unit 16H 2 2 757 $384,900 N/A
40 Folly Field Road Unit G16 2 2 888 $385,000 N/A
40 Folly Field Road Unit 104 1 1 540 $459,000 N/A
40 Folly Field Road Unit B320 1 1 540 $325,000 N/A
40 Folly Field Road Unit A20 2 2 888 $369,000 N/A
40 Folly Field Road Unit 335 2 2 996 $545,000 N/A
2 Azalea Street 3 3 2,090 $1,175,000 N/A
45 Folly Field Road Unit 16D 2 2 757 $375,000 N/A
40 Folly Field Road Unit C346 1 1 540 $306,000 N/A
40 Folly Field Road Unit C313 1 1 540 $299,900 N/A
40 Folly Field Road Unit 131 2 2 996 $525,000 N/A
40 Folly Field Road Unit 329 2 2 996 $510,000 N/A
40 Folly Field Road Unit C358 1 1 540 $315,000 N/A
45 Folly Field Road Unit 9C 2 2 757 $350,000 N/A
40 Folly Field Road Unit C233 1 1 540 $324,000 N/A
40 Folly Field Road Unit B355 1 1 540 $329,000 N/A
45 Folly Field Road Unit 3J 2 2 757 $349,500 N/A
40 Folly Field Road Unit 102 1 1 540 $489,000 N/A
114 Sandcastle Court 6 7 4,489 $1,895,000 N/A
45 Folly Field Road Unit 11L 2 2 757 $377,500 N/A
40 Folly Field Road Unit A214 1 1 540 $330,000 N/A
40 Folly Field Road Unit A233 1 1 540 $325,000 N/A
22 Folly Field Road Unit 4A 2 3 1,873 $725,000 N/A
40 Folly Field Road Unit C310 1 1 540 $259,000 N/A
40 Folly Field Road Unit B115 1 1 540 $288,500 N/A
40 Folly Field Road Unit A126 1 1 540 $300,000 N/A
45 Folly Field Road Unit 16L 2 2 757 $350,000 N/A
43 Folly Field Road Unit 63 1 1 765 $379,000 N/A
40 Folly Field Road Unit C353 1 1 540 $310,000 N/A
40 Folly Field Road Unit B109 1 1 540 $280,000 N/A
90 Sandcastle Court 4 6 3,728 $1,395,500 N/A
50 Starfish Drive Unit 507 3 3 1,393 $1,895,000 N/A
85 Folly Field Road Unit 4206 2 2 1,214 $645,000 N/A
40 Folly Field Road Unit C150 1 1 592 $329,000 N/A
16 Oleander Street 4 2 1,576 $799,900 N/A
45 Folly Field Road Unit 2G 2 2 757 $349,000 N/A
45 Folly Field Road Unit 20J 2 2 757 $410,000 N/A
40 Folly Field Road Unit B118 1 1 540 $299,900 N/A
40 Folly Field Road Unit C247 1 1 540 $279,900 N/A
89 Sandcastle Court 5 5 2,941 $1,495,000 N/A
40 Folly Field Road Unit C119 1 1 540 $280,000 N/A
22 Folly Field Road Unit 2B 2 3 1,873 $689,000 N/A
Average: 1.7 1.8 949 $511,121
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
45 Folly Field Road Unit 13A 2 2 757 $345,000 N/A
40 Folly Field Road Unit B352 1 1 540 $315,000 N/A
40 Folly Field Road Unit 422 2 2 996 $559,000 N/A
40 Folly Field Road Unit 144 2 2 996 $395,000 N/A
Average: 1.8 1.8 822 $403,500
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
40 Folly Field Road Unit B101 1 1 540 $310,000 $300,000 8/30/24
45 Folly Field Road Unit 13G 2 2 757 $345,000 $335,000 8/30/24
23 Sand Dollar Road 5 6 3,081 $2,895,000 $2,600,000 8/29/24
40 Folly Field Road Unit B201 1 1 540 $319,000 $290,000 8/28/24
40 Folly Field Road Unit 340 2 2 996 $399,000 $389,000 8/27/24
40 Folly Field Road Unit 326 2 2 996 $350,000 $350,000 8/16/24
40 Folly Field Road Unit A229 1 1 540 $289,000 $283,500 8/13/24
40 Folly Field Road Unit A136 1 1 540 $265,000 $256,000 8/9/24
40 Folly Field Road Unit F20 2 2 888 $379,000 $357,000 8/8/24
40 Folly Field Road Unit A1 1 1 540 $280,000 $265,000 8/3/24
45 Folly Field Road Unit 19H 2 2 757 $365,000 $350,000 7/26/24
40 Sandcastle Court N/A N/A N/A $398,000 $385,000 7/26/24
45 Folly Field Road Unit 20L 2 2 757 $345,000 $330,000 7/26/24
21 Sanddollar Road 7 7 4,484 $2,795,000 $2,825,000 7/24/24
40 Folly Field Road Unit B12 2 2 888 $437,500 $400,000 7/12/24
121 Sandcastle Court 6 4 3,333 $1,495,000 $1,450,000 7/12/24
27 Moonshell Road 3 2 1,446 $1,199,000 $1,100,001 7/2/24
45 Folly Field Road Unit 5F 2 2 757 $395,000 $385,000 6/17/24
40 Folly Field Road Unit B19 2 2 888 $369,750 $364,000 6/13/24
45 Folly Field Road Unit 14L 2 2 757 $379,500 $355,000 6/11/24
85 Folly Field Road Unit 1502 2 2 1,214 $699,000 $690,000 6/10/24
40 Folly Field Road Unit B137 1 1 540 $335,000 $315,000 6/10/24
40 Folly Field Road Unit G9 2 2 888 $382,000 $379,000 6/4/24
85 Folly Field Road Unit 141 1 2 881 $389,000 $377,500 5/31/24
11 Azalea Street 4 2 1,447 $895,000 $930,000 5/22/24
40 Folly Field Road Unit A138 1 1 540 $279,000 $269,000 5/17/24
40 Folly Field Road Unit C242 1 1 540 $325,000 $325,000 5/15/24
40 Folly Field Road Unit 115 2 2 996 $525,000 $515,000 5/14/24
40 Folly Field Road Unit C7 2 2 888 $378,999 $357,000 5/13/24
45 Folly Field Road Unit 6J 2 2 757 $399,000 $390,000 4/30/24
40 Folly Field Road Unit A218 1 1 540 $355,000 $347,500 4/23/24
40 Folly Field Road Unit B128 1 1 540 $375,000 $375,000 4/15/24
43 Folly Field Road Unit 36 2 3 1,022 $479,000 $469,900 4/15/24
40 Folly Field Road Unit A237 1 1 540 $300,000 $290,000 4/14/24
85 Folly Field Road Unit 1303 2 2 1,214 $549,900 $520,000 4/12/24
85 Folly Field Road Unit 10-109 2 3 909 $495,000 $485,000 4/11/24
85 Folly Field Road Unit 1102 2 2 1,214 $599,000 $580,000 4/5/24
45 Folly Field Road Unit 5G 2 2 757 $379,000 $345,000 4/5/24
45 Folly Field Road Unit 3A 2 2 757 $409,900 $395,000 4/1/24
85 Folly Field Road Unit 106 2 3 1,360 $489,000 $440,000 4/1/24
40 Folly Field Road Unit C346 1 1 540 $299,000 $287,500 4/1/24
40 Folly Field Road Unit 223 2 2 996 $529,000 $500,000 3/29/24
110 Sandcastle Court 4 4 2,350 $1,395,000 $1,420,000 3/22/24
40 Folly Field Road Unit F3 2 2 888 $385,000 $364,900 3/22/24
40 Folly Field Road Unit A117 1 1 540 $288,000 $270,000 3/21/24
45 Folly Field Road Unit 12I 2 2 757 $349,900 $344,000 3/21/24
40 Folly Field Road Unit B315 1 1 540 $299,000 $280,000 3/15/24
40 Folly Field Road Unit C349 1 1 540 $349,000 $342,000 3/12/24
40 Folly Field Road Unit C120 1 1 540 $280,000 $272,500 3/11/24
40 Folly Field Road Unit B356 1 1 540 $297,000 $285,000 3/8/24
Average: 2.0 2.0 1,012 $550,263 $530,300
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.