Sign up to stay up to date on the Folly Field Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Dom
40 Folly Field Road Unit B113 1 1 540 $339,000 N/A
40 Folly Field Road Unit C150 1 1 592 $350,000 N/A
40 Folly Field Road Unit C346 1 1 540 $335,000 N/A
45 Folly Field Road Unit 16L 2 2 757 $395,000 N/A
45 Folly Field Road Unit 2G 2 2 757 $369,000 N/A
101 Sandcastle Court 5 4 2,720 $1,795,000 N/A
40 Folly Field Road Unit B240 1 1 540 $325,000 N/A
40 Folly Field Road Unit B122 1 1 540 $340,000 N/A
45 Folly Field Road Unit 17K 2 2 757 $365,000 N/A
40 Folly Field Road Unit C353 1 1 540 $359,000 N/A
45 Folly Field Road Unit 11J 2 2 757 $397,500 N/A
40 Folly Field Road Unit C253 1 1 540 $389,000 N/A
45 Folly Field Road Unit 7L 2 2 757 $399,000 N/A
40 Folly Field Road Unit C123 1 1 540 $335,000 N/A
45 Folly Field Road Unit 5F 2 2 757 $414,900 N/A
45 Folly Field Road Unit 7K 2 2 757 $379,000 N/A
45 Folly Field Road Unit 17J 2 2 757 $344,900 N/A
85 Folly Field Road Unit 4205 2 2 1,214 $749,000 N/A
45 Folly Field Road Unit 22F 2 2 757 $389,900 N/A
40 Folly Field Road Unit B137 1 1 540 $344,000 N/A
40 Folly Field Road Unit B352 1 1 540 $359,000 N/A
45 Folly Field Road Unit 8H 2 2 757 $359,000 N/A
40 Folly Field Road Unit A236 1 1 540 $349,000 N/A
45 Folly Field Road Unit 12I 2 2 757 $375,000 N/A
40 Folly Field Road Unit F22 2 2 888 $399,000 N/A
40 Folly Field Road Unit C258 1 1 540 $349,000 N/A
40 Folly Field Road Unit C333 1 1 540 $335,000 N/A
40 Folly Field Road Unit B339 1 1 540 $369,999 N/A
40 Folly Field Road Unit 232 2 2 996 $519,900 N/A
40 Folly Field Road Unit A325 1 1 540 $474,000 N/A
40 Folly Field Road Unit C244 1 1 540 $425,000 N/A
45 Folly Field Road Unit 4I 2 2 757 $359,900 N/A
129 Sandcastle Court N/A N/A N/A $465,000 N/A
40 Folly Field Road Unit C120 1 1 540 $330,000 N/A
40 Folly Field Road Unit B306 1 1 540 $329,900 N/A
40 Folly Field Road Unit C217 1 1 540 $364,900 N/A
40 Folly Field Road Unit C338 1 1 540 $375,000 N/A
40 Folly Field Road Unit C203 1 1 540 $297,500 N/A
40 Folly Field Road Unit C309 1 1 540 $329,900 N/A
40 Folly Field Road Unit B202 1 1 540 $329,500 N/A
40 Folly Field Road Unit C247 1 1 540 $349,900 N/A
40 Folly Field Road Unit C251 1 1 540 $335,000 N/A
40 Folly Field Road Unit A111 1 1 540 $335,000 N/A
40 Folly Field Road Unit A218 1 1 540 $373,900 N/A
85 Folly Field Road Unit 1102 2 2 1,214 $719,000 N/A
40 Folly Field Road Unit A242 1 1 540 $349,000 N/A
40 Folly Field Road Unit A210 1 1 540 $329,000 N/A
40 Folly Field Road Unit A249 1 1 540 $339,000 N/A
40 Folly Field Road Unit A308 1 1 540 $389,900 N/A
40 Folly Field Road Unit 124 2 2 996 $499,900 N/A
Average: 1.4 1.4 691 $412,319
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
85 Folly Field Road Unit 4403 2 2 1,214 $650,000 N/A
43 Folly Field Road Unit 56 1 1 765 $387,000 N/A
85 Folly Field Road Unit 136 1 2 786 $399,000 N/A
40 Folly Field Road Unit A124 1 1 540 $384,900 N/A
19 Burkes Beach Rd 6 8 5,491 $1,845,000 N/A
59 Sandcastle Court N/A N/A N/A $379,000 N/A
40 Folly Field Road Unit C325 1 1 540 $317,500 N/A
Average: 2.0 2.5 1,556 $623,200
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
12 Oleander Street 3 2 1,350 $825,000 $775,000 9/27/23
40 Folly Field Road Unit 426 2 2 996 $534,900 $495,000 9/26/23
40 Folly Field Road Unit C146 1 1 540 $318,900 $310,000 9/25/23
85 Folly Field Road Unit 103 2 2 1,214 $499,900 $490,000 9/20/23
40 Folly Field Road Unit B104 1 1 540 $315,000 $299,000 9/13/23
40 Folly Field Road Unit 436 2 2 996 $479,000 $449,000 9/11/23
45 Folly Field Road Unit 13J 2 2 757 $395,000 $385,000 9/6/23
50 Starfish Drive Unit 409 2 2 1,105 $1,175,000 $1,175,000 9/5/23
45 Folly Field Road Unit 21C 2 2 757 $400,000 $400,000 8/31/23
40 Folly Field Road Unit B322 1 1 540 $359,000 $342,000 8/31/23
45 Folly Field Road Unit 1C 2 2 757 $399,000 $395,000 8/23/23
45 Folly Field Road Unit 23A 2 2 839 $399,000 $399,000 8/18/23
40 Folly Field Road Unit C216 1 1 540 $375,000 $360,000 8/18/23
40 Folly Field Road Unit C126 1 1 540 $399,900 $390,000 8/16/23
45 Folly Field Road Unit 9I 2 2 757 $399,900 $444,000 8/9/23
50 Starfish Drive Unit 211 2 2 1,105 $1,149,000 $1,070,000 8/7/23
40 Folly Field Road Unit B249 1 1 540 $329,900 $331,750 8/4/23
45 Folly Field Road Unit 3I 2 2 757 $389,000 $389,000 8/3/23
50 Starfish Drive Unit 304 2 2 1,105 $1,100,000 $1,100,000 7/31/23
124 Sandcastle Court 6 4 3,322 $1,795,000 $1,795,000 7/31/23
40 Folly Field Road Unit B317 1 1 540 $359,900 $345,000 7/28/23
40 Folly Field Road Unit B12 2 2 888 $399,500 $385,000 7/26/23
40 Folly Field Road Unit 240 2 2 996 $427,000 $420,000 7/26/23
40 Folly Field Road Unit 128 2 2 996 $419,000 $405,000 7/24/23
1 Azalea Street 5 4 3,300 $1,675,000 $1,600,000 7/21/23
40 Folly Field Road Unit C330 1 1 540 $449,000 $425,000 7/20/23
45 Folly Field Road Unit 17E 2 2 757 $359,000 $330,000 7/20/23
40 Folly Field Road Unit 430 2 2 996 $439,000 $430,000 7/20/23
8 Periwinkle Lane 5 4 2,972 $2,250,000 $2,150,000 7/13/23
85 Folly Field Road Unit 131 2 3 1,360 $499,500 $499,500 7/10/23
40 Folly Field Road Unit D15 2 2 888 $345,000 $330,000 7/10/23
54 Folly Field Road 3 3 1,804 $1,490,000 $1,350,000 7/7/23
85 Folly Field Road Unit 3303 2 2 1,214 $760,000 $725,000 6/30/23
40 Folly Field Road Unit B235 1 1 540 $385,000 $380,000 6/30/23
40 Folly Field Road Unit 114 2 2 996 $499,000 $485,000 6/30/23
45 Folly Field Road Unit 16H 2 2 757 $385,000 $385,000 6/29/23
40 Folly Field Road Unit B104 1 1 540 $309,000 $263,000 6/29/23
13 Sandcastle Court 6 4 3,246 $1,990,000 $1,890,000 6/29/23
45 Folly Field Road Unit 12G 2 2 757 $395,000 $385,000 6/21/23
40 Folly Field Road Unit B114 1 1 540 $335,000 $327,000 6/16/23
40 Folly Field Road Unit 115 2 2 996 $469,900 $438,000 6/15/23
40 Folly Field Road Unit B222 1 1 540 $402,000 $399,000 5/31/23
40 Folly Field Road Unit B158 1 1 540 $322,000 $322,000 5/30/23
7 Sand Dollar Rd 5 3 2,377 $1,300,000 $1,400,000 5/26/23
45 Folly Field Road Unit 24E 2 2 839 $325,000 $330,000 5/25/23
43 Folly Field Road Unit 56 1 1 765 $349,000 $339,000 5/25/23
45 Folly Field Road Unit 17L 2 2 757 $339,900 $334,900 5/24/23
45 Folly Field Road Unit 19I 2 2 757 $374,900 $400,000 5/17/23
40 Folly Field Road Unit 234 2 2 996 $439,900 $429,000 5/17/23
9 Starfish Drive 3 2 1,000 $899,000 $780,000 5/12/23
Average: 2.1 1.9 1,039 $587,053 $571,039
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.