Sign up to stay up to date on the Folly Field Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Dom
40 Folly Field Road Unit 128 2 2 996 $425,000 N/A
124 Sandcastle Court 6 4 3,322 $1,795,000 N/A
45 Folly Field Road Unit 17E 2 2 757 $375,000 N/A
54 Folly Field Road 3 3 1,804 $1,490,000 N/A
1 Azalea Street 5 4 3,300 $1,795,000 N/A
40 Folly Field Road Unit B249 1 1 540 $329,900 N/A
40 Folly Field Road Unit C120 1 1 540 $339,000 N/A
40 Folly Field Road Unit B306 1 1 540 $339,900 N/A
40 Folly Field Road Unit B113 1 1 540 $339,500 N/A
8 Periwinkle Lane 5 4 2,972 $2,250,000 N/A
40 Folly Field Road Unit C216 1 1 540 $375,000 N/A
40 Folly Field Road Unit C338 1 1 540 $375,000 N/A
40 Folly Field Road Unit A309 1 1 540 $375,000 N/A
40 Folly Field Road Unit C203 1 1 540 $315,000 N/A
40 Folly Field Road Unit B317 1 1 540 $369,000 N/A
40 Folly Field Road Unit C309 1 1 540 $334,500 N/A
40 Folly Field Road Unit B202 1 1 540 $349,500 N/A
40 Folly Field Road Unit 436 2 2 996 $479,000 N/A
40 Folly Field Road Unit B109 1 1 540 $329,900 N/A
40 Folly Field Road Unit D15 2 2 888 $345,000 N/A
40 Folly Field Road Unit C247 1 1 540 $349,900 N/A
19 Burkes Beach Rd 6 8 5,491 $1,845,000 N/A
40 Folly Field Road Unit 426 2 2 996 $539,900 N/A
85 Folly Field Road Unit 123 1 2 786 $499,999 N/A
40 Folly Field Road Unit C251 1 1 540 $347,500 N/A
40 Folly Field Road Unit A111 1 1 540 $335,000 N/A
40 Folly Field Road Unit C101 1 1 540 $369,900 N/A
40 Folly Field Road Unit A218 1 1 540 $379,000 N/A
90 Sandcastle Court 4 6 3,422 $1,749,000 N/A
40 Folly Field Road Unit B322 1 1 540 $363,900 N/A
40 Folly Field Road Unit A124 1 1 540 $399,900 N/A
85 Folly Field Road Unit 1102 2 2 1,214 $749,000 N/A
40 Folly Field Road Unit A242 1 1 540 $358,000 N/A
40 Folly Field Road Unit A210 1 1 540 $338,000 N/A
40 Folly Field Road Unit A249 1 1 540 $359,900 N/A
59 Sandcastle Court N/A N/A N/A $379,000 N/A
40 Folly Field Road Unit A308 1 1 540 $379,000 N/A
40 Folly Field Road Unit 430 2 2 996 $439,000 N/A
40 Folly Field Road Unit 124 2 2 996 $499,900 N/A
56 Sandcastle Court N/A N/A N/A $399,000 N/A
40 Folly Field Road Unit C325 1 1 540 $325,000 N/A
101 Sandcastle Court 5 4 2,720 $1,850,000 N/A
40 Folly Field Road Unit 240 2 2 996 $439,900 N/A
Average: 1.9 1.9 1,112 $623,718
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
85 Folly Field Road Unit 131 2 3 1,360 $499,500 N/A
40 Folly Field Road Unit B114 1 1 540 $335,000 N/A
45 Folly Field Road Unit 12G 2 2 757 $395,000 N/A
85 Folly Field Road Unit 3303 2 2 1,214 $760,000 N/A
40 Folly Field Road Unit 115 2 2 996 $469,900 N/A
45 Folly Field Road Unit 16H 2 2 757 $385,000 N/A
40 Folly Field Road Unit B104 1 1 540 $309,000 N/A
40 Folly Field Road Unit B222 1 1 540 $402,000 N/A
40 Folly Field Road Unit B235 1 1 540 $385,000 N/A
13 Sandcastle Court 6 4 3,246 $1,990,000 N/A
40 Folly Field Road Unit 114 2 2 996 $499,000 N/A
Average: 2.0 1.9 1,044 $584,490
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
40 Folly Field Road Unit B158 1 1 540 $322,000 $322,000 5/30/23
7 Sand Dollar Rd 5 3 2,377 $1,300,000 $1,400,000 5/26/23
45 Folly Field Road Unit 24E 2 2 839 $325,000 $330,000 5/25/23
43 Folly Field Road Unit 56 1 1 765 $349,000 $339,000 5/25/23
45 Folly Field Road Unit 17L 2 2 757 $339,900 $334,900 5/24/23
45 Folly Field Road Unit 19I 2 2 757 $374,900 $400,000 5/17/23
40 Folly Field Road Unit 234 2 2 996 $439,900 $429,000 5/17/23
9 Starfish Drive 3 2 1,000 $899,000 $780,000 5/12/23
45 Folly Field Road Unit 5J 2 2 757 $365,000 $381,000 5/11/23
40 Folly Field Road Unit B323 1 1 540 $389,000 $385,000 5/5/23
85 Folly Field Road Unit 4302 2 2 1,214 $725,000 $650,000 5/5/23
10 Camellia Street 3 3 2,339 $815,000 $815,000 5/5/23
40 Folly Field Road Unit B333 1 1 540 $349,000 $350,000 5/4/23
45 Folly Field Road Unit 5H 2 2 757 $339,000 $339,000 5/4/23
40 Folly Field Road Unit G21 2 2 888 $349,000 $349,000 5/3/23
40 Folly Field Road Unit C22 2 2 888 $379,000 $389,000 5/3/23
83 Sandcastle Court 6 4 3,239 $1,748,000 $1,715,000 5/1/23
45 Folly Field Road Unit 17F 2 2 757 $349,000 $342,000 4/28/23
40 Folly Field Road Unit 140 2 2 996 $475,000 $468,000 4/26/23
45 Folly Field Road Unit 8L 2 2 757 $379,000 $385,000 4/17/23
45 Folly Field Road Unit 30E 2 2 839 $399,000 $426,600 4/14/23
40 Folly Field Road Unit C141 1 1 540 $319,000 $310,000 4/12/23
40 Folly Field Road Unit C217 1 1 540 $275,000 $250,000 4/6/23
40 Folly Field Road Unit B208 1 1 540 $329,000 $310,000 4/4/23
40 Folly Field Road Unit C343 1 1 540 $349,900 $327,000 3/31/23
45 Folly Field Road Unit 17D 2 2 757 $369,900 $360,000 3/31/23
43 Folly Field Road Unit 53 2 2 1,022 $375,000 $375,000 3/30/23
40 Folly Field Road Unit B130 1 1 540 $385,000 $372,000 3/29/23
119 Sandcastle Court 6 4 3,333 $1,890,000 $1,725,000 3/28/23
40 Folly Field Road Unit A134 1 1 540 $334,900 $318,000 3/23/23
40 Folly Field Road Unit A230 1 1 540 $349,000 $340,000 3/23/23
45 Folly Field Road Unit 13B 2 2 757 $389,900 $375,000 3/10/23
22 Folly Field Road Unit 2B 2 3 1,873 $549,000 $525,000 3/3/23
66 Folly Field Road 4 3 2,246 $1,199,000 $1,120,000 3/2/23
45 Folly Field Road Unit 14L 2 2 757 $379,900 $369,000 3/1/23
45 Folly Field Road Unit 21L 2 2 757 $359,990 $355,000 2/27/23
40 Folly Field Road Unit C350 1 1 540 $343,000 $340,000 2/27/23
40 Folly Field Road Unit C334 1 1 540 $359,900 $315,000 2/22/23
50 Starfish Drive Unit 405 2 2 1,105 $1,100,000 $1,100,000 2/21/23
40 Folly Field Road Unit C137 1 1 540 $360,000 $367,500 2/10/23
40 Folly Field Road Unit C341 1 1 540 $309,900 $290,000 2/7/23
40 Folly Field Road Unit A301 1 1 540 $357,500 $335,000 2/6/23
40 Folly Field Road Unit C124 1 1 540 $324,000 $315,000 1/20/23
40 Folly Field Road Unit A146 1 1 540 $330,000 $320,000 1/19/23
40 Folly Field Road Unit 344 2 2 996 $415,000 $415,000 1/13/23
45 Folly Field Road Unit 9L 2 2 757 $367,500 $367,500 1/3/23
45 Folly Field Road Unit 10J 2 2 757 $334,500 $328,000 12/29/22
29 Sandcastle Court 6 5 3,100 $1,950,000 $1,785,000 12/29/22
40 Folly Field Road Unit D14 2 2 888 $368,000 $365,000 12/15/22
45 Folly Field Road Unit 12I 2 2 757 $339,000 $312,500 12/13/22
Average: 2.0 1.8 988 $523,026 $507,230
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.