Sign up to stay up to date on the Hilton Head Plantation Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Dom
73 Skull Creek Drive Unit 311 2 2 1,412 $779,000 N/A
6 Village North Drive Unit 28 2 2 1,183 $734,900 N/A
6 Village North Drive Unit 36 2 2 1,183 $629,000 N/A
2 Maplewood Court N/A N/A N/A $395,000 N/A
12 Wild Laurel Lane 4 4 3,808 $1,199,000 N/A
122 Villages Of Skull Creek Boatslip N/A N/A N/A $55,000 N/A
2 Sentry Oak Lane 3 3 2,174 $775,000 N/A
60 Headlands Drive 3 4 2,872 $1,010,000 N/A
170 High Bluff Road 5 4 3,600 $1,299,000 N/A
302 Seabrook Drive 4 4 3,167 $1,390,000 N/A
26 Bent Tree Lane 3 3 2,879 $1,999,900 N/A
7 Bayley Point Lane 4 5 4,020 $1,499,000 N/A
15 Sunset Place 4 4 3,373 $1,185,000 N/A
12 Salt Wind Way N/A N/A N/A $446,900 N/A
4 Village North Drive Unit 65 4 4 3,374 $1,595,000 N/A
7 Clove Hitch Court N/A N/A N/A $349,999 N/A
9 Clove Hitch Court N/A N/A N/A $349,999 N/A
30 Oyster Shell Lane 5 8 8,525 $4,495,000 N/A
1 Charlesfort Place N/A N/A N/A $549,000 N/A
27 Bayley Point Ln N/A N/A N/A $299,900 N/A
8 Waterway Lane Unit 8 3 3 2,082 $1,050,000 N/A
8 Waterway Lane Unit 12 3 3 2,264 $1,225,000 N/A
8 Waterway Lane Unit 11 3 3 2,317 $1,195,000 N/A
8 Waterway Lane Unit 10 3 3 2,317 $1,195,000 N/A
8 Waterway Lane Unit 9 3 3 2,317 $995,000 N/A
Average: 3.3 3.6 2,937 $1,067,823
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
42 Seabrook Landing Drive 4 4 4,261 $1,800,000 N/A
8 Catalina Court 3 3 2,421 $998,900 N/A
17 King Rail Lane 3 2 1,996 $699,900 N/A
37 Field Sparrow Road 2 2 1,500 $589,000 N/A
1 High Bluff Road Unit 2011 3 3 1,586 $575,000 N/A
11 Cygnet Court 4 4 2,868 $950,000 N/A
13 Windy Cove Court 3 3 2,083 $769,000 N/A
6 Village North Drive Unit 71 3 2 1,393 $849,000 N/A
17 Cygnet Court 4 5 3,380 $1,300,000 N/A
8 Turret Shell Lane 3 3 2,498 $689,000 N/A
47 Hickory Forest Drive 4 3 2,580 $950,000 N/A
4 Winding Trail Lane 3 3 2,088 $750,000 N/A
4 Oyster Bay Place 3 3 2,264 $859,000 N/A
6 Village North Drive Unit 91 2 2 1,183 $735,000 N/A
80 Myrtle Bank Road 3 2 1,965 $780,000 N/A
8 Eagle Claw Lane 3 3 2,260 $815,000 N/A
3 Oyster Rake Court 3 3 2,287 $795,000 N/A
5 Stillwater Lane 2 3 1,526 $619,000 N/A
2 Arrow Wood Road 2 2 1,684 $549,000 N/A
110 High Bluff Road 3 2 1,851 $700,000 N/A
6 Pineland Road 2 2 1,628 $749,000 N/A
10 Dunlin Place 3 2 2,350 $769,000 N/A
10 Catalina Court 3 3 2,349 $795,000 N/A
5 Marsh Owl Court 3 3 2,497 $750,000 N/A
6 Village North Drive Unit 65 3 2 1,393 $799,000 N/A
3 Sagebush Lane N/A N/A N/A $299,000 N/A
6 Village North Drive Unit 147 3 2 1,393 $749,000 N/A
12 Myrtle Warbler Road 3 2 2,129 $725,000 N/A
1 Maplewood Court 3 2 2,105 $669,500 N/A
4 Herring Gull Lane 3 4 3,580 $2,170,000 N/A
4 Village North Drive Unit 51 3 3 2,858 $949,000 N/A
15 Courtyard Commons Unit 15 3 4 2,806 $790,000 N/A
1 High Bluff Road Unit 2015 2 2 1,270 $499,000 N/A
63 Skull Creek Drive Unit 402 3 4 2,108 $1,199,900 N/A
63 Skull Creek Drive Unit 105 3 4 2,108 $1,249,900 N/A
63 Skull Creek Drive Unit 104 4 5 2,665 $1,099,900 N/A
63 Skull Creek Drive Unit 501 4 5 3,150 $1,499,900 N/A
63 Skull Creek Drive Unit 202 3 4 2,108 $999,900 N/A
63 Skull Creek Drive Unit 201 3 4 2,108 $1,199,000 N/A
63 Skull Creek Drive Unit 405 3 4 2,108 $1,499,900 N/A
63 Skull Creek Drive Unit 304 3 4 2,108 $1,399,900 N/A
63 Skull Creek Drive Unit 502 3 4 2,108 $1,249,000 N/A
63 Skull Creek Drive Unit 205 3 4 2,108 $1,399,900 N/A
63 Skull Creek Drive Unit 503 4 5 3,063 $1,499,900 N/A
63 Skull Creek Drive Unit 203 3 4 2,108 $1,199,900 N/A
63 Skull Creek Drive Unit 401 3 4 2,108 $1,299,900 N/A
63 Skull Creek Drive Unit 301 3 4 2,108 $1,099,900 N/A
63 Skull Creek Drive Unit 204 3 4 2,108 $1,299,900 N/A
63 Skull Creek Drive Unit 303 3 4 2,108 $1,299,900 N/A
63 Skull Creek Drive Unit 403 3 4 2,108 $1,399,900 N/A
Average: 3.0 3.3 2,208 $1,007,319
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
32 Royal James Drive 4 4 2,960 $950,000 $950,000 6/1/23
25 Redstart Path 4 3 2,827 $769,000 $710,000 5/31/23
2 Stillwater Lane 3 2 1,761 $599,000 $599,000 5/31/23
17 Santa Maria Drive 4 4 3,157 $1,175,000 $1,175,000 5/31/23
53 Deerfield Road 4 4 2,964 $689,000 $689,000 5/25/23
2 Village North Drive Unit 25 3 3 1,944 $1,249,000 $1,212,000 5/25/23
49 Santa Maria Drive 4 4 3,117 $1,075,000 $1,090,000 5/22/23
27 Oyster Rake Lane 3 4 3,068 $925,000 $925,000 5/19/23
22 Pelican Watch Way 4 5 4,586 $2,445,000 $2,400,000 5/19/23
181 High Bluff Road 4 4 3,948 $1,195,000 $1,125,000 5/18/23
16 Fernwood Trail 3 2 1,397 $519,000 $530,000 5/16/23
6 Button Bush Court 3 4 2,592 $850,000 $830,000 5/15/23
11 Persimmon Place 4 3 2,170 $719,000 $715,000 5/15/23
7 Bowline Bay Court 3 2 2,026 $759,000 $729,000 5/5/23
36 Eagle Claw Drive 3 3 2,580 $850,000 $800,000 5/1/23
200 Grandview Court Unit 231 3 4 3,301 $1,320,000 $1,375,000 5/1/23
33 Oyster Bay Place 4 5 3,995 $1,390,000 $1,200,000 4/28/23
17 Salt Wind Way 3 3 2,850 $924,000 $912,000 4/28/23
122 Headlands Drive 3 3 2,674 $839,000 $825,000 4/27/23
12 Sugar Pine Lane 3 3 2,330 $675,000 $630,000 4/25/23
1 Twisted Cay Lane 3 4 2,309 $775,000 $770,000 4/25/23
4 King Rail Court 5 4 2,905 $1,125,000 $1,075,000 4/24/23
5 Oyster Reef Cove 3 4 3,353 $925,000 $975,000 4/21/23
24 Sams Point Lane 4 5 3,910 $2,200,000 $2,000,000 4/21/23
4 Village North Drive Unit 41 3 2 2,230 $879,000 $850,000 4/21/23
12 Myrtle Bank Lane 5 4 3,595 $995,000 $1,045,000 4/20/23
10 Golden Hind Drive 4 4 2,794 $1,150,000 $1,100,000 4/19/23
2 Coopers Hawk Road 3 2 2,132 $599,000 $545,000 4/19/23
19 Arrow Wood Court 3 2 1,628 $624,500 $608,000 4/18/23
12 Savannah Trail 3 3 3,261 $650,000 $755,500 4/17/23
1 Golden Hind Drive 3 3 1,961 $669,000 $662,000 4/17/23
6 Village North Drive Unit 56 3 2 1,393 $749,000 $730,000 4/17/23
3 Field Sparrow Court 3 3 1,777 $629,000 $600,000 4/13/23
40 Savannah Trail 3 3 2,560 $879,000 $879,000 4/12/23
2 Village North Drive Unit 12 3 2 1,971 $950,000 $890,000 4/7/23
40 Brown Thrasher Road 5 4 3,158 $900,000 $900,000 4/3/23
73 Skull Creek Drive Unit 311 2 2 1,412 $699,000 $699,000 3/31/23
19 Persimmon Place 3 2 2,150 $959,000 $930,000 3/30/23
19 Fernwood Trail 3 2 1,658 $375,000 $350,000 3/24/23
28 Chickadee Road 3 3 1,907 $649,900 $635,000 3/23/23
9 Pelican Watch Court 4 5 3,466 $1,499,000 $1,499,000 3/23/23
200 Grandview Court Unit 242 4 5 3,811 $2,699,000 $2,650,000 3/22/23
15 Wild Turkey Run 4 4 3,829 $1,595,000 $1,535,000 3/21/23
44 Headlands Drive 3 3 2,120 $599,900 $605,000 3/20/23
6 Village North Drive Unit 79 3 2 1,393 $897,000 $900,000 3/17/23
20 Old Fort Drive 3 5 3,983 $1,049,000 $1,049,000 3/16/23
44 Savannah Trail 4 4 2,628 $895,000 $900,000 3/16/23
12 Headlands Drive 3 2 2,056 $585,000 $550,000 3/16/23
300 Grandview Court Unit 323 2 3 2,184 $1,050,000 $1,000,000 3/16/23
41 Golden Hind Drive 3 2 2,154 $675,000 $650,000 3/15/23
Average: 3.4 3.3 2,635 $949,718 $922,107
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.