Sign up to stay up to date on the Hilton Head Plantation Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Dom
14 Bayley Point Lane 5 5 5,511 $1,999,999 N/A
87 Oyster Reef Drive 3 3 2,572 $1,530,000 N/A
62 Bear Creek Drive N/A N/A N/A $599,000 N/A
14 Windy Cove Court 3 2 2,020 $845,000 N/A
21 Stonegate Drive 3 3 2,420 $850,000 N/A
8 Hickory Knoll Place 3 2 2,400 $1,200,000 N/A
19 Headlands Drive 3 3 2,643 $899,000 N/A
48 Old Fort Drive 3 2 2,041 $779,000 N/A
8 Pineland Road 3 3 2,155 $985,000 N/A
12 Barksdale Court 5 5 3,941 $1,999,999 N/A
138 High Bluff Road 3 2 1,924 $724,000 N/A
2 Anglers Pond Court 3 2 2,081 $839,900 N/A
11 Golden Hind Drive 3 2 1,644 $669,000 N/A
17 Myrtle Bank Lane 3 3 3,331 $1,499,000 N/A
17 Arrow Wood Road 4 3 2,412 $975,000 N/A
10 Myrtle Warbler Road 3 2 1,701 $874,900 N/A
6 Village North Drive Unit 121 2 2 1,183 $695,000 N/A
71 Skull Creek Drive Unit 103A 3 2 2,157 $899,000 N/A
1 China Cockle Way 3 3 3,152 $1,225,000 N/A
34 Deerfield Road 3 2 1,758 $785,000 N/A
7 China Cockle Way 3 3 2,272 $1,085,000 N/A
12 Courtyard Common Unit 12 3 4 2,806 $825,000 N/A
73 Skull Creek Drive Unit 318 3 2 1,914 $899,000 N/A
15 Ellenita Dr 4 4 3,734 $1,097,500 N/A
63 Skull Creek Drive Unit 502 3 4 2,108 $1,995,000 N/A
40 Royal James Drive 5 5 4,302 $1,389,500 N/A
6 Village North Drive Unit 151 2 2 1,183 $625,000 N/A
Average: 3.2 2.9 2,514 $1,066,251
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
11 Deerfield Road 3 3 2,497 $1,095,000 N/A
3 Twisted Oak Court 3 3 2,261 $879,000 N/A
22 Fernwood Court 2 2 1,434 $549,000 N/A
22 Wing Shell Lane 5 7 5,080 $3,750,000 N/A
24 Turret Shell Lane N/A N/A N/A $1,795,000 N/A
9 Sweetwater Lane 3 2 2,130 $749,000 N/A
25 Annabella Lane 3 3 2,603 $997,999 N/A
16 Bayley Point Lane 4 4 3,458 $1,385,000 N/A
4 Sea Trout Court 4 4 4,163 $1,195,000 N/A
5 Wild Laurel Lane 3 3 3,125 $1,045,000 N/A
8 Windy Cove Court 3 3 2,069 $789,000 N/A
2 Fiddlers Way 4 4 3,580 $1,349,000 N/A
56 Hickory Forest Drive 3 3 2,317 $1,049,000 N/A
22 Field Sparrow Road 3 3 2,200 $699,900 N/A
23 Big Woods Drive 4 5 3,645 $1,250,000 N/A
1 High Bluff Road Unit 2015 2 2 1,270 $544,000 N/A
6 Sunflower Court 3 2 1,506 $625,000 N/A
9 Sawtooth Court 3 2 2,323 $999,000 N/A
22 Cypress Marsh Drive 3 4 4,066 $1,250,000 N/A
45 Myrtle Bank Road 4 3 2,606 $935,000 N/A
1 Sundew Court 3 4 1,602 $619,000 N/A
20 Pelican Watch Way 4 4 5,074 $2,995,000 N/A
3 Charlesfort Place 4 5 6,261 $2,635,000 N/A
41 Ellenita Drive 4 4 2,958 $1,299,000 N/A
Average: 3.3 3.4 2,966 $1,269,912
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
1 Wing Shell Lane 3 3 2,308 $950,000 $930,000 10/15/24
3 Cygnet Court 3 2 2,300 $859,000 $845,000 10/11/24
31 Purple Martin Lane 3 2 1,852 $669,900 $655,000 10/8/24
1 Ivory Gull Place 3 3 2,518 $1,089,000 $1,060,000 10/7/24
5 Saddlewood Court 3 3 1,960 $715,000 $677,000 10/7/24
4 Edgewood Court 3 3 1,971 $450,000 $450,000 10/4/24
8 Windflower Court 3 2 1,462 $475,000 $455,000 10/4/24
8 Arrow Wood Road 3 2 2,284 $779,000 $777,000 10/3/24
28 Oyster Shell Lane 4 6 6,171 $5,995,000 $5,000,000 10/1/24
2 Fish Hawk 3 2 1,924 $775,000 $755,000 9/30/24
5 Sagebush Lane 3 3 2,131 $845,000 $825,000 9/30/24
39 Seabrook Landing Drive 5 6 6,340 $3,145,000 $2,900,000 9/26/24
6 Winged Arrow Court 4 5 3,416 $1,425,000 $1,375,000 9/25/24
28 Edgewood Drive 3 2 1,660 $549,999 $563,500 9/24/24
19 Flying King Court 3 2 2,220 $799,000 $785,000 9/24/24
1 Sara Court 3 2 1,800 $640,000 $600,000 9/23/24
18 Bent Tree Lane 3 3 2,121 $715,000 $725,000 9/19/24
24 White Tail Deer Lane 3 2 2,042 $795,000 $795,000 9/16/24
9 Clove Hitch Court 4 4 2,939 $1,399,000 $1,375,000 9/16/24
14 Foxbriar Lane 4 4 2,541 $845,000 $835,000 9/12/24
131 Headlands Drive 4 4 2,998 $1,115,000 $1,087,500 9/10/24
31 Fernwood Court 3 2 1,610 $599,900 $598,900 9/6/24
20 Stonegate Drive 3 2 1,968 $868,500 $844,000 9/6/24
32 Ribaut Drive 5 5 6,313 $2,599,000 $2,550,000 9/6/24
4 Anglers Pond Court 3 2 1,978 $839,999 $840,000 9/5/24
13 Wild Azalea Lane 3 3 2,777 $795,000 $827,777 9/5/24
36 Knollwood Drive 3 3 2,820 $1,100,000 $1,020,000 9/5/24
11 King Rail Court 3 3 2,958 $1,199,000 $1,099,000 9/5/24
13 Angel Wing Drive 5 5 6,169 $2,690,000 $2,500,000 9/5/24
21 China Cockle Way 4 3 3,735 $2,895,000 $2,895,000 9/3/24
26 Old Fort Drive 5 6 4,400 $1,499,000 $1,425,000 8/30/24
40 Cypress Marsh Drive 3 2 2,254 $839,000 $819,000 8/27/24
36 Brown Thrasher Road 3 3 2,782 $799,500 $820,000 8/15/24
301 Seabrook Drive 3 2 1,917 $850,000 $850,000 8/12/24
33 Eagle Claw Drive 3 3 2,633 $1,300,000 $1,250,000 8/12/24
1 Golden Hind Drive 3 3 1,961 $765,000 $765,000 8/12/24
2 Winding Trail Lane 2 2 1,706 $419,900 $470,000 8/9/24
44 Crooked Pond Drive 3 2 3,141 $690,000 $690,000 8/9/24
16 Bear Island Road 5 5 3,551 $1,825,000 $1,760,000 8/9/24
18 Stonegate Court 3 3 2,562 $939,000 $927,500 8/8/24
20 Stonegate Court 4 3 2,561 $949,000 $920,000 8/7/24
5 Gaspee Court 3 3 2,595 $939,000 $900,000 8/1/24
4 Birkdale Court 3 3 1,964 $849,000 $795,000 8/1/24
48 Big Woods Drive 3 3 2,524 $945,000 $945,000 8/1/24
11 Teal Lane 3 3 2,196 $829,000 $830,000 8/1/24
16 Manor Court Lane 3 3 2,670 $825,000 $825,000 7/30/24
14 Ellenita Drive 3 2 1,957 $675,000 $725,000 7/30/24
34 Cypress Marsh Drive 3 3 2,245 $819,900 $808,000 7/26/24
2 Palm View Drive 3 3 2,368 $950,000 $925,000 7/25/24
14 Wild Azalea Lane 4 4 3,499 $1,200,000 $1,250,000 7/24/24
Average: 3.3 3.1 2,604 $1,072,560 $1,035,816
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.