Sign up to stay up to date on the Indigo Run Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Dom
15 Richfield Way 4 4 2,989 $1,195,000 N/A
15 Drummond Lane 4 5 4,159 $1,395,000 N/A
29 Lancaster Place 4 4 3,096 $1,199,000 N/A
45 Wilers Creek Way 5 5 4,627 $1,795,000 N/A
28 Aberdeen Court Unit 28 3 3 N/A $7,500 N/A
48 Aberdeen Court Unit 48 3 3 N/A $12,000 N/A
740 Colonial Drive N/A N/A N/A $349,000 N/A
3 Pond Drive N/A N/A N/A $285,000 N/A
Average: 3.8 4.0 3,717 $779,687
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
13 Telford Lane 4 5 3,799 $1,375,000 N/A
598 Colonial Drive N/A N/A N/A $335,000 N/A
25 Cotesworth Place 5 5 5,123 $1,629,000 N/A
63 Aberdeen Court 3 3 N/A $5,000 N/A
654 Colonial Drive 4 5 4,137 $1,650,000 N/A
15 Larium Place 4 5 2,911 $1,849,000 N/A
Average: 4.0 4.6 3,992 $1,140,500
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
515 Colonial Drive 5 5 4,399 $1,595,000 $1,575,000 10/7/24
5 Camden Lane 4 5 4,050 $1,250,000 $1,200,000 10/7/24
614 Colonial Drive 4 4 2,920 $1,095,000 $1,095,000 9/30/24
47 Wilers Creek Way 4 5 4,450 $1,645,000 $1,645,000 9/25/24
13 Larium Place 4 4 3,116 $1,199,000 $1,195,000 9/13/24
27 Cotesworth Place 4 5 4,494 $1,750,000 $1,675,000 9/4/24
42 Sussex Lane 3 3 2,758 $1,150,000 $1,085,000 8/30/24
6 Sheldon Lane 3 4 2,731 $849,000 $851,500 8/28/24
58 Sussex Lane 3 3 2,990 $949,000 $910,000 8/26/24
30 Branford Lane 4 4 3,278 $1,260,000 $1,182,000 8/5/24
573 Colonial Drive 3 4 3,403 $1,225,000 $1,225,000 7/31/24
7 Whitney Place 3 4 1,842 $650,000 $625,000 7/31/24
286 Berwick Drive 3 3 2,425 $1,020,000 $937,500 7/24/24
27 Hobonny Place 3 3 3,953 $1,195,000 $1,150,000 7/11/24
8 Cotesworth Place 4 4 3,344 $1,195,000 $1,172,500 7/9/24
36 Wilers Creek Way 4 5 4,297 $2,350,000 $2,350,000 7/8/24
577 Colonial Drive 4 5 3,125 $1,295,000 $1,350,000 6/28/24
59 Wedgefield Drive 4 4 3,224 $1,450,000 $1,425,000 6/20/24
18 Aberdeen Court 3 3 N/A $5,000 $5,000 6/13/24
53 Wedgefield Drive 4 5 3,033 $1,050,000 $1,050,000 6/10/24
565 Colonial Drive 4 4 3,569 $1,550,000 $1,525,000 6/7/24
3 Hobonny Place 4 4 2,945 $995,000 $895,500 6/5/24
2 Baldwin Lane 4 5 3,196 $1,235,000 $1,175,000 6/4/24
14 Aberdeen Court Unit 14 3 3 N/A $5,000 $5,000 5/31/24
43 Wedgefield Drive 4 3 3,211 $1,100,000 $1,015,000 5/30/24
2 Wheeler Lane 4 4 3,601 $1,750,000 $1,700,000 5/28/24
736 Colonial Drive 4 4 3,240 $1,350,000 $1,350,000 5/24/24
59 Aberdeen Court Unit 59 3 3 N/A $10,000 $5,000 5/10/24
109 Wedgefield Drive 4 3 2,590 $930,000 $920,000 5/7/24
36 Sussex Lane 4 4 3,526 $1,285,000 $1,285,000 5/2/24
24 Balmoral Place 4 4 4,301 $1,450,000 $1,500,000 4/18/24
Average: 3.7 4.0 3,357 $1,156,032 $1,131,580
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.