Indigo Run Home Sales Market Report - Hilton Head Island, SC

or Create your own market report

Indigo Run Home Sales Market Report

Past 90 days activity for homes for sale in Indigo Run


Active Properties
Address Beds Baths Living ft2 List Price Dom
51 Aberdeen Court 3 3 N/A $5,000 N/A
32 Aberdeen Court 3 3 N/A $5,000 N/A
60 Wedgefield Drive 3 3 2,855 $1,240,000 N/A
47 River Club Drive 5 6 6,330 $3,999,000 N/A
51 Aberdeen Court Unit 28-11 3 3 N/A $15,000 N/A
Average: 3.4 3.6 4,592 $1,052,800
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
68 Wedgefield Drive 4 4 3,023 $1,395,000 N/A
107 Wedgefield Drive 3 5 3,252 $1,319,000 N/A
25 Primrose Lane 4 3 2,857 $1,375,000 N/A
27 Cotesworth Place 5 6 4,494 $2,100,000 N/A
68 River Club Drive 3 4 4,228 $1,350,000 N/A
17 Balsams Court 3 3 2,056 $975,000 N/A
740 Colonial Drive 4 5 4,051 $2,000,000 N/A
12 Primrose Lane 4 5 3,176 $1,749,000 N/A
4 Aberdeen Court 3 3 N/A $6,500 N/A
Average: 3.7 4.2 3,392 $1,363,277
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
16 Aberdeen Court 3 3 N/A $5,000 $4,000 7/17/26
30 Aberdeen Court 3 3 N/A $4,000 $4,000 7/13/26
8 Aberdeen Court 3 3 N/A $3,000 $3,000 7/3/26
13 Balmoral Place 4 5 4,125 $1,599,000 $1,550,000 7/2/26
14 Larium Place 3 3 3,163 $1,175,000 $1,205,000 6/26/26
17 Drummond Lane 5 5 3,364 $1,595,000 $1,595,000 6/22/26
12 Shaftsbury Lane 4 4 3,427 $1,299,000 $1,287,000 6/15/26
752 Colonial Drive 5 6 5,000 $1,995,000 $1,995,000 6/10/26
3 Pond Drive 5 5 3,868 $1,850,000 $1,850,000 5/21/26
6 Richfield Way 4 4 2,432 $899,000 $899,000 5/15/26
2 Aberdeen Court 3 3 N/A $7,000 $5,000 5/4/26
30 Aberdeen Court 3 3 N/A $7,000 $7,000 4/28/26
8 Sheldon Lane 4 3 3,229 $1,100,000 $1,210,000 4/23/26
754 Colonial Drive 5 5 5,779 $1,925,000 $1,885,000 4/20/26
25 Hobonny Place 3 3 3,157 $1,185,000 $1,200,000 4/17/26
30 Aberdeen Court 3 3 N/A $7,000 $7,000 3/31/26
25 Cotesworth Place 5 5 5,123 $1,639,000 $1,485,000 3/27/26
50 Broad Pointe Drive 4 4 3,348 $1,649,000 $1,575,000 3/23/26
55 River Club Drive 4 4 3,850 $2,150,000 $2,000,000 3/23/26
46 Wedgefield Drive 3 3 2,413 $950,000 $875,000 3/19/26
14 Chaplin Drive 4 4 3,646 $1,849,000 $1,765,000 3/12/26
20 Balmoral Place 4 6 5,026 $1,775,000 $1,712,000 2/27/26
53 Wedgefield Drive 4 5 3,033 $1,195,000 $1,210,000 2/26/26
688 Colonial Drive 4 5 4,875 $1,395,000 $1,325,000 2/12/26
63 Aberdeen Court 3 3 N/A $7,000 $7,000 2/9/26
567 Colonial Drive 3 3 2,583 $950,000 $935,000 1/20/26
8 Branford Lane 3 3 2,881 $929,000 $900,000 1/20/26
13 Hummock Place 4 4 4,916 $1,865,000 $1,810,000 1/15/26
18 Hobonny Place 4 4 4,181 $2,000,000 $2,000,000 1/13/26
50 Wedgefield Drive 3 2 2,346 $845,000 $825,000 12/19/25
27 Heather Lane 4 5 5,264 $1,879,000 $1,850,000 12/18/25
664 Colonial Drive 4 5 3,402 $1,450,000 $1,425,000 12/16/25
4 Bethel Court 3 3 2,405 $919,000 $899,000 12/11/25
6 Linden Place 4 6 3,984 $1,699,000 $1,600,000 12/5/25
3 Pond Drive 5 4 3,868 $1,650,000 $1,650,000 12/3/25
599 Colonial Drive 4 4 5,489 $1,755,000 $1,600,000 12/2/25
24 Richfield Way 3 4 2,715 $1,195,000 $1,130,000 11/26/25
29 Pond Drive 4 4 3,613 $1,100,000 $1,029,000 11/21/25
52 Sussex Lane 4 4 3,436 $1,250,000 $1,275,000 11/14/25
32 Richfield Way 3 3 2,120 $899,000 $899,000 11/4/25
22 Primrose Lane 4 3 2,796 $1,140,000 $1,140,000 10/28/25
8 Shaftsbury Lane 4 5 3,782 $1,200,000 $1,185,000 10/24/25
284 Berwick Drive 5 4 3,455 $1,199,000 $1,145,000 10/24/25
615 Colonial Drive 3 4 2,823 $1,050,000 $1,050,000 10/23/25
39 Lancaster Pl 3 3 3,312 $990,000 $950,000 10/17/25
3 Heather Lane 5 4 3,622 $1,295,000 $1,220,000 10/16/25
7 Shaftsbury Lane 4 4 4,066 $1,470,000 $1,370,000 10/14/25
734 Colonial Drive 4 5 3,356 $1,348,500 $1,300,000 10/10/25
14 Hobonny Place 4 4 3,502 $1,100,000 $1,025,000 10/3/25
12 Shaftsbury Lane 4 4 3,427 $1,200,000 $1,100,000 10/1/25
Average: 3.8 4.0 3,602 $1,194,849 $1,161,245
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.