Sign up to stay up to date on the Palmetto Dunes/Shelter Cove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Dom
59 Carnoustie Road Unit 273 2 2 1,473 $829,000 N/A
77 Ocean Lane Unit 113 3 3 1,520 $1,890,000 N/A
45 Queens Folly Road Unit 779 2 2 1,447 $699,000 N/A
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 N/A
164 Mooring Buoy 5 6 3,680 $3,499,995 N/A
13 Harbourside Lane Unit 7155 2 2 1,257 $599,900 N/A
57 Ocean Lane Unit 3305 2 2 1,442 $1,400,000 N/A
44 Off Shore 4 3 1,932 $1,499,000 N/A
60 Carnoustie Road Unit 972 2 2 1,450 $849,900 N/A
17 Harbourside Lane Unit 7115 1 2 1,286 $669,900 N/A
24 Rum Row 5 5 4,240 $3,450,000 N/A
45 Queens Folly Road Unit 640 3 3 1,988 $819,000 N/A
21 Ocean Lane Unit 401 3 3 1,762 $1,695,000 N/A
59 Carnoustie Road Unit 275 3 3 1,576 $819,000 N/A
59 Carnoustie Road Unit 284 2 2 1,473 $849,000 N/A
20 Queens Folly Road Unit 1761 2 2 1,342 $679,900 N/A
145 S Shore Drive Unit 3102 3 3 2,481 $2,725,000 N/A
5 Junket 6 7 3,702 $4,995,000 N/A
45 Queens Folly Road Unit 644 2 2 1,459 $704,000 N/A
77 Ocean Lane Unit 210 2 2 1,171 $1,195,000 N/A
9 Promontory Court 5 5 5,019 $3,295,000 N/A
2 Shelter Cove Lane Unit 202 1 1 885 $499,000 N/A
60 Carnoustie Road Unit 982 2 2 1,228 $799,000 N/A
17 Harbourside Lane Unit 7106 2 2 1,259 $675,000 N/A
20 Queens Folly Road Unit 1660 2 2 1,177 $574,900 N/A
9 Harbourside Lane Unit 7306C 2 2 N/A $107,000 N/A
10 Dune House Lane Unit 21 2 3 1,251 $775,000 N/A
9 Harbourside Lane Unit 7338D 2 2 N/A $105,000 N/A
1 Sutherland Court 4 5 3,266 $2,300,000 N/A
13 Harbourside Lane Unit 7146 1 2 1,123 $619,000 N/A
10 Trent Jones Lane 2 2 N/A $1 N/A
125 S Shore Drive Unit 1101 3 3 2,481 $2,295,000 N/A
41 Ocean Lane Unit 6104 1 2 985 $989,999 N/A
13 Harbourside Lane Unit 7164 2 3 1,647 $795,000 N/A
65 Ocean Lane Unit 501 2 2 1,442 $1,399,000 N/A
25 Carnoustie Road Unit 30 3 3 2,008 $1,150,000 N/A
63 Ocean Lane Unit 2114 1 2 1,019 $750,000 N/A
63 Ocean Lane Unit 2117 3 3 2,005 $2,399,000 N/A
45 Queens Folly Road Unit 773 2 2 1,447 $687,000 N/A
9 Harbourside Lane Unit UNIT 7336 2 2 N/A $105,000 N/A
1 Ocean Lane Unit 1110 2 2 1,232 $1,295,000 N/A
45 Queens Folly Road Unit 624 2 2 1,043 $625,000 N/A
77 Ocean Lane Unit 117 1 2 862 $750,000 N/A
60 Carnoustie Road Unit 970 2 2 1,450 $849,000 N/A
47 Ocean Lane Unit 5303 2 2 1,392 $1,439,000 N/A
77 Ocean Lane Unit 612 1 2 801 $590,000 N/A
41 Mooring Buoy 3 4 2,492 $2,695,000 N/A
153 Mooring Buoy 5 5 3,050 $2,960,000 N/A
5 Brigantine 6 7 4,585 $4,200,000 N/A
7 Shelter Cove Lane Unit 7556 2 2 1,240 $984,900 N/A
Average: 2.6 3.0 1,987 $1,389,281
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 N/A
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 N/A
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 N/A
45 Queens Folly Road Unit 760 2 2 1,447 $699,990 N/A
45 Queens Folly Road Unit 518 3 3 1,988 $799,000 N/A
9 Harbourside Lane Unit # 7326-C 2 2 N/A $90,000 N/A
1 Dinghy N/A N/A N/A $2,150,000 N/A
41 Ocean Lane Unit 6309 3 3 2,130 $3,299,000 N/A
9 Man O War 7 8 5,800 $8,100,000 N/A
17 Arthur Hills Court 5 5 3,600 $2,550,000 N/A
75 Ocean Lane Unit 502 2 2 1,171 $1,169,000 N/A
151 Mooring Buoy 3 3 2,301 $1,995,000 N/A
9 Shelter Cove Lane Unit 304 2 3 1,705 $1,199,000 N/A
57 Ocean Lane Unit 3401 2 2 1,442 $1,419,900 N/A
3 Shelter Cove Lane Unit 7442 2 2 1,140 $559,000 N/A
45 Queens Folly Road Unit 701 2 1 1,024 $609,000 N/A
8 Leamington Lane 4 5 4,340 $2,450,000 N/A
12 Dunes House Lane Unit 8 3 4 1,803 $2,299,000 N/A
20 Queens Folly Road Unit 1651 1 2 902 $469,000 N/A
Average: 2.8 3.2 2,161 $1,767,467
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
2 Shelter Cove Lane Unit 242 2 2 1,400 $729,000 $690,000 7/22/26
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 7/21/26
15 Promontory Court 4 4 2,506 $1,799,000 $1,675,000 7/20/26
60 Carnoustie Road Unit 924 2 2 1,228 $649,000 $620,000 7/16/26
5 Newport Drive Unit 1206 2 3 1,520 $710,000 $690,000 7/15/26
21 Haul Away Unit 5 2 3 1,289 $875,000 $860,000 7/10/26
16 Full Sweep 5 5 4,365 $3,395,000 $3,000,000 7/9/26
45 Queens Folly Road Unit 666 2 2 1,043 $575,000 $550,000 7/9/26
8 Brassie Court 3 2 2,270 $1,299,000 $1,250,000 7/6/26
12 Saint George Road 3 2 2,017 $1,450,000 $1,450,000 7/1/26
5 Newport Drive Unit 7100 3 3 1,652 $937,000 $933,000 7/1/26
35 Carnoustie Road Unit 56 3 3 2,017 $984,000 $950,000 6/30/26
59 Carnoustie Road Unit 241 2 2 1,351 $735,000 $720,000 6/29/26
9 Harbourside Lane Unit # 7338B 2 2 N/A $99,900 $99,000 6/29/26
45 Queens Folly Road Unit 610 2 2 1,447 $699,900 $660,000 6/26/26
41 Swing About 4 3 2,310 $1,300,000 $1,300,000 6/22/26
21 Off Shore 4 3 2,626 $1,599,000 $1,599,000 6/18/26
3 Shelter Cove Lane Unit 7406 2 2 1,140 $565,000 $550,000 6/18/26
9 Harbourside Lane Unit 7322A 2 2 N/A $99,000 $95,000 6/18/26
60 Carnoustie Road Unit 979 2 2 1,228 $739,900 $739,900 6/18/26
8 Queens Way 4 5 4,164 $2,100,000 $1,900,000 6/17/26
20 Carnoustie Road Unit 7824 2 2 1,199 $668,900 $650,000 6/15/26
47 Ocean Lane Unit 5102 2 2 1,392 $1,495,000 $1,470,000 6/15/26
75 Ocean Lane Unit 507 2 2 1,171 $1,175,000 $1,110,000 6/15/26
116 Mooring Buoy 5 7 4,803 $5,395,000 $5,150,000 6/15/26
59 Carnoustie Road Unit 239 2 2 1,473 $650,000 $620,000 6/12/26
1 Ocean Lane Unit 3332 2 2 1,232 $1,050,000 $1,015,000 6/10/26
9 Harbourside Lane Unit # 7308 1 2 N/A $82,000 $80,000 6/9/26
3 Shelter Cove Lane Unit 7477 2 2 1,150 $539,000 $525,000 6/8/26
51 Ocean Lane Unit 4102 2 2 1,442 $1,099,000 $1,000,000 6/5/26
45 Queens Folly Road Unit 795 3 3 1,459 $779,000 $770,000 6/4/26
9 Harbourside Lane Unit 7338A 2 2 N/A $99,900 $99,900 6/4/26
20 Queens Folly Road Unit 1976 2 2 1,177 $539,000 $495,000 6/2/26
35 Carnoustie Road Unit 55 3 3 1,956 $1,125,000 $1,100,000 6/1/26
25 S Shore Drive 4 4 3,302 $1,999,000 $1,700,000 6/1/26
50 Off Shore 3 4 2,560 $1,249,995 $1,195,000 6/1/26
5 Newport Drive Unit 7102 2 3 1,445 $597,500 $550,000 6/1/26
35 Saint George Road 4 5 3,000 $2,150,000 $2,050,000 5/29/26
20 Queens Folly Road Unit 1879 2 2 1,177 $530,000 $520,000 5/29/26
50 Ocean Lane Unit 110 3 3 1,500 $1,299,000 $1,225,000 5/28/26
3 Shelter Cove Lane Unit 7445 2 2 1,150 $629,000 $619,000 5/27/26
60 Carnoustie Road Unit 984 2 2 1,228 $649,000 $635,000 5/26/26
5 Newport Drive Unit 2103 2 2 1,350 $684,000 $678,000 5/22/26
45 Queens Folly Road Unit 654 2 2 1,459 $649,000 $610,000 5/22/26
75 Ocean Lane Unit 705 1 2 801 $570,000 $560,000 5/22/26
45 Queens Folly Road Unit 592 2 2 1,447 $689,990 $680,000 5/18/26
51 Ocean Lane Unit 4402 2 2 1,442 $1,349,900 $1,349,900 5/18/26
25 Mooring Buoy Unit 829 2 2 1,335 $759,900 $730,000 5/15/26
2 Shelter Cove Lane Unit 207 1 1 885 $499,000 $485,001 5/15/26
2 Shelter Cove Lane Unit 220 2 2 1,315 $799,000 $780,000 5/11/26
Average: 2.7 2.9 1,947 $1,226,854 $1,175,148
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.