Sign up to stay up to date on the Palmetto Dunes/Shelter Cove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Dom
9 Harbourside Lane Unit 7337B 2 2 N/A $90,000 N/A
9 Harbourside Lane Unit 7306B 2 2 N/A $99,000 N/A
1 Cockle Court 6 5 2,846 $1,849,000 N/A
4 Leamington Lane 4 5 3,282 $1,975,000 N/A
20 Queens Folly Road Unit 1660 2 2 1,177 $560,000 N/A
25 Mooring Buoy Unit 837 2 2 1,335 $759,000 N/A
5 Newport Drive Unit 2105 2 2 1,210 $620,000 N/A
1 Ocean Lane Unit 1508 2 2 1,232 $1,295,000 N/A
5 Newport Drive Unit 5203 2 3 1,520 $719,000 N/A
47 Ocean Lane Unit 5203 2 2 1,392 $1,550,000 N/A
5 Newport Drive Unit 2202 2 2 1,210 $639,000 N/A
45 Queens Folly Road Unit 790 2 2 1,043 $619,000 N/A
9 Harbourside Lane Unit 7331B 3 3 N/A $199,900 N/A
9 Harbourside Lane Unit 7331C 3 3 N/A $199,900 N/A
77 Ocean Lane Unit 116 2 2 1,171 $1,050,000 N/A
10 Hunt Club Court 5 5 3,414 $2,250,000 N/A
19 Brassie Court 5 5 4,582 $2,295,000 N/A
49 Queens Way 5 4 3,935 $1,995,000 N/A
15 Sea Lane 4 3 2,360 $1,825,000 N/A
61 Mooring Buoy 4 4 2,408 $2,195,000 N/A
87 Ocean Lane Unit 8114 2 3 1,562 $999,000 N/A
2 High Water 5 5 5,047 $1,890,000 N/A
63 Ocean Lane Unit 2519 3 3 1,830 $2,610,000 N/A
13 Harbourside Lane Unit 7152 1 2 990 $595,000 N/A
9 Harbourside Lane Unit 7326A 2 2 N/A $82,500 N/A
65 Ocean Lane Unit 106 2 2 1,442 $1,199,999 N/A
2 Shelter Cove Lane Unit 206 1 1 885 $520,000 N/A
9 Harbourside Lane Unit 7326C 2 2 N/A $78,500 N/A
9 Galleon 6 6 4,048 $7,125,000 N/A
1 High Water N/A N/A N/A $599,000 N/A
32 Mooring Buoy 4 4 2,366 $2,325,000 N/A
9 Harbourside Lane Unit 7323C 2 2 N/A $100,000 N/A
59 Carnoustie Road Unit 291 3 3 1,576 $789,000 N/A
63 Ocean Lane Unit 2314 1 2 1,019 $765,000 N/A
75 Ocean Lane Unit 306 1 2 960 $720,000 N/A
13 Full Sweep 6 7 4,003 $3,600,000 N/A
8 Ketch 7 8 4,058 $5,950,000 N/A
77 Ocean Lane Unit 114 2 2 1,171 $1,150,000 N/A
Average: 3.0 3.1 2,169 $1,417,942
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
5 Junket 6 7 3,702 $3,595,000 N/A
17 Harbourside Lane Unit 7105 2 2 1,259 $729,000 N/A
15 Carnoustie Road Unit 2 3 3 1,956 $925,000 N/A
45 Queens Folly Road Unit 604 3 3 1,988 $665,000 N/A
9 Harbourside Lane Unit 7306A 2 2 N/A $98,000 N/A
41 Ocean Lane Unit 6405 2 2 1,392 $1,395,000 N/A
2 Midstream N/A N/A N/A $759,000 N/A
13 Harbourside Lane Unit 7134 2 2 1,266 $639,000 N/A
10 Newport Drive Unit 3302 3 3 1,840 $1,199,000 N/A
51 Ocean Lane Unit 4506 2 2 1,442 $1,325,000 N/A
2 Shelter Cove Lane Unit 253 1 1 885 $525,000 N/A
45 Queens Folly Road Unit 520 2 2 1,043 $549,900 N/A
9 Harbourside Lane Unit 7338A 2 2 N/A $89,800 N/A
9 Harbourside Lane Unit 7334D 2 2 N/A $110,000 N/A
25 Mooring Buoy Unit 823 2 2 1,335 $779,000 N/A
3 Shelter Cove Lane Unit 7421 2 2 1,150 $599,000 N/A
35 Carnoustie Road Unit 42 3 3 2,017 $829,000 N/A
45 Queens Folly Road Unit 529 2 2 1,447 $635,000 N/A
13 Harbourside Lane Unit 7146 1 2 1,123 $589,000 N/A
27 Starboard Tack 4 4 3,377 $2,200,000 N/A
7 Shelter Cove Lane Unit 7517 3 3 1,372 $899,000 N/A
3 Shelter Cove Lane Unit 7488 2 2 1,140 $550,000 N/A
21 Ocean Lane Unit 401 3 3 1,762 $1,500,000 N/A
9 Harbourside Lane Unit 7317D 2 2 N/A $100,000 N/A
20 Ocean Lane Unit 495 2 3 1,400 $1,199,000 N/A
59 Carnoustie Road Unit 214 2 2 1,473 $798,000 N/A
185 Mooring Buoy 3 3 2,255 $1,695,000 N/A
9 Harbourside Lane Unit 7314A 2 2 N/A $79,900 N/A
87 Ocean Lane Unit 8116 3 3 1,957 $1,095,000 N/A
9 Harbourside Lane Unit 7338B 2 2 N/A $95,000 N/A
65 Ocean Lane Unit 403 1 2 1,019 $749,000 N/A
20 Queens Folly Road Unit 1862 2 2 1,177 $585,000 N/A
3 Catboat 7 9 5,077 $4,795,000 N/A
25 Carnoustie Road Unit 28 3 3 2,008 $849,000 N/A
60 Carnoustie Road Unit 938 2 2 1,228 $649,000 N/A
16 Brassie Ct 4 5 4,080 $1,999,000 N/A
65 Ocean Lane Unit 111 1 2 1,019 $765,000 N/A
Average: 2.5 2.7 1,806 $990,178
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
20 Carnoustie Road Unit 7827 2 2 1,199 $699,000 $685,000 5/31/23
47 Ocean Lane Unit 5103 2 2 1,392 $1,199,000 $1,125,000 5/31/23
50 Tradewinds Trace Unit 6 3 4 2,369 $865,000 $875,000 5/30/23
57 Ocean Lane Unit 3104 1 2 1,037 $765,000 $750,000 5/30/23
60 Carnoustie Road Unit 901 2 2 1,450 $769,500 $710,000 5/26/23
1 Ocean Lane Unit 2519 2 2 1,232 $849,000 $810,000 5/23/23
9 Harbourside Lane Unit 7320C 3 3 N/A $199,900 $199,900 5/22/23
47 Ocean Lane Unit 5201 1 2 985 $848,000 $810,000 5/22/23
63 Ocean Lane Unit 2514 1 2 1,019 $799,000 $799,000 5/22/23
20 Cartgate Drive 3 3 2,893 $1,329,000 $1,280,000 5/22/23
12 Midstream 3 4 2,062 $1,700,000 $1,665,000 5/19/23
45 Queens Folly Road Unit 760 2 2 1,447 $655,000 $655,000 5/17/23
15 Tradewinds Trace Unit 3 3 4 2,369 $875,000 $855,000 5/15/23
75 Ocean Lane Unit 701 3 3 1,482 $815,000 $820,000 5/15/23
5 Newport Drive Unit 2101 2 2 1,210 $610,000 $590,000 5/15/23
20 Queens Folly Road Unit 1653 1 2 902 $419,000 $409,000 5/15/23
50 Tradewinds Trace Unit 2 3 4 2,369 $849,900 $835,000 5/5/23
1 Ocean Lane Unit 3125 2 2 1,232 $1,085,000 $1,075,000 5/5/23
3 Ginger Beer Court 3 2 1,926 $1,100,000 $1,100,000 5/4/23
14 Mooring Buoy 6 7 5,884 $3,295,000 $3,200,000 5/3/23
77 Ocean Lane Unit 310 2 2 1,171 $939,000 $885,000 5/3/23
2 Shelter Cove Lane Unit 228 2 2 1,315 $714,900 $714,900 5/1/23
1 Ocean Lane Unit 3226 2 2 1,232 $699,900 $699,000 5/1/23
20 Ocean Lane Unit 496 4 3 1,400 $1,600,000 $1,515,000 4/30/23
114 Mooring Buoy 3 3 1,983 $1,999,000 $1,949,500 4/28/23
60 Carnoustie Road Unit 979 2 2 1,228 $737,000 $750,000 4/26/23
2 Shelter Cove Lane Unit 246 2 2 1,315 $739,000 $739,000 4/25/23
18 Promontory Court 3 4 2,405 $1,650,000 $1,600,000 4/25/23
5 Stratford Ln 4 5 3,180 $1,399,000 $1,325,000 4/24/23
9 Harbourside Lane Unit 7337A 2 2 N/A $69,500 $50,000 4/24/23
9 Harbourside Lane Unit 7334A 2 2 N/A $110,000 $100,000 4/24/23
9 Harbourside Lane Unit 7333B 3 3 N/A $199,900 $199,900 4/24/23
77 Ocean Lane Unit 110 2 2 1,171 $899,000 $865,000 4/20/23
5 Newport Drive Unit 2204 2 2 1,210 $619,900 $615,000 4/18/23
5 Newport Drive Unit 2207 3 3 1,375 $699,000 $685,000 4/18/23
2 Shelter Cove Lane Unit 202 1 1 885 $499,000 $499,000 4/17/23
20 Queens Folly Road Unit 1776 2 2 1,342 $624,000 $650,000 4/17/23
20 Queens Folly Road Unit 1982 2 2 1,342 $595,000 $580,000 4/14/23
10 Newport Drive Unit 3404 3 4 1,920 $1,050,000 $1,020,000 4/13/23
77 Ocean Lane Unit 117 1 2 862 $629,000 $615,000 4/13/23
60 Carnoustie Road Unit 919 3 3 2,010 $789,000 $760,000 4/12/23
76 Ocean Lane Unit 7628 2 2 1,488 $859,000 $785,000 4/10/23
45 Queens Folly Road Unit 672 3 3 1,988 $739,000 $750,000 4/7/23
2 Shelter Cove Lane Unit 227 2 2 1,310 $875,000 $808,000 4/3/23
3 Flotilla 5 5 3,966 $2,995,000 $2,975,000 3/31/23
45 Queens Folly Road Unit 570 2 1 1,043 $495,000 $495,000 3/31/23
59 Carnoustie Road Unit 298 2 2 1,351 $729,000 $700,000 3/31/23
3 Shelter Cove Lane Unit 7448 2 2 1,140 $527,000 $527,000 3/30/23
21 Ocean Lane Unit 477 2 2 1,367 $1,449,000 $1,350,000 3/30/23
36 Full Sweep 4 3 2,253 $949,500 $949,500 3/30/23
Average: 2.6 2.8 1,840 $1,093,609 $1,042,487
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.