Palmetto Dunes Villa & Condo Sales Market Report - Hilton Head Island, SC

or Create your own market report

Palmetto Dunes Villa & Condo Sales Market Report

Past 90 Days Activity in Villa & Condo Sales in Palmetto Dunes


Active Properties
Address Beds Baths Living ft2 List Price Dom
10 Dune House Lane Unit 51 2 3 1,260 $850,000 N/A
57 Ocean Lane Unit 3405 2 2 1,442 $1,395,000 N/A
5 Haul Away Unit 10 2 3 1,300 $900,000 N/A
20 Carnoustie Road Unit 7815 2 2 1,199 $689,500 N/A
9 Shelter Cove Lane Unit 112 2 3 1,890 $999,000 N/A
13 Harbourside Lane Unit 7143 2 2 1,257 $655,000 N/A
136 S Shore Drive Unit 136 4 5 4,386 $4,795,000 N/A
59 Carnoustie Road Unit 204 2 2 1,473 $799,000 N/A
13 Harbourside Lane Unit 7170 2 3 1,647 $649,000 N/A
89 Ocean Lane Unit 8130 2 3 1,562 $1,150,000 N/A
124 S Shore Drive Unit 124 5 6 4,698 $5,250,000 N/A
3 Shelter Cove Lane Unit 7460 2 2 1,150 $559,000 N/A
21 Haul Away Unit 24 2 3 1,289 $759,900 N/A
60 Carnoustie Road Unit 970 2 2 1,450 $850,000 N/A
20 Queens Folly Road Unit 1859 2 2 1,177 $529,900 N/A
41 Ocean Lane Unit 6501 3 3 1,777 $3,099,000 N/A
1 Ocean Lane Unit 2514 2 2 1,232 $950,000 N/A
20 Queens Folly Road Unit 1659 2 2 1,177 $569,000 N/A
7 Shelter Cove Lane Unit 7511 2 3 1,312 $995,000 N/A
5 Newport Drive Unit 7102 2 3 1,445 $729,000 N/A
59 Carnoustie Road Unit 273 2 2 1,473 $789,000 N/A
77 Ocean Lane Unit 113 3 3 1,520 $1,890,000 N/A
59 Carnoustie Road Unit 284 2 2 1,473 $799,999 N/A
20 Queens Folly Road Unit 1761 2 2 1,342 $669,750 N/A
145 S Shore Drive Unit 3102 3 3 2,481 $2,725,000 N/A
3 Shelter Cove Lane Unit 7403 2 2 1,140 $500,000 N/A
77 Ocean Lane Unit 210 2 2 1,171 $1,195,000 N/A
60 Carnoustie Road Unit 982 2 2 1,228 $759,000 N/A
17 Harbourside Lane Unit 7106 2 2 1,259 $670,000 N/A
20 Queens Folly Road Unit 1660 2 2 1,177 $574,900 N/A
13 Harbourside Lane Unit 7146 1 2 1,123 $619,000 N/A
125 S Shore Drive Unit 1101 3 3 2,481 $2,295,000 N/A
41 Ocean Lane Unit 6104 1 2 985 $945,000 N/A
13 Harbourside Lane Unit 7164 2 3 1,647 $745,900 N/A
65 Ocean Lane Unit 501 2 2 1,442 $1,325,000 N/A
63 Ocean Lane Unit 2114 1 2 1,019 $750,000 N/A
63 Ocean Lane Unit 2117 3 3 2,005 $2,399,000 N/A
1 Ocean Lane Unit 1110 2 2 1,232 $1,295,000 N/A
77 Ocean Lane Unit 612 1 2 801 $580,000 N/A
7 Shelter Cove Lane Unit 7556 2 2 1,240 $984,900 N/A
5 Newport Drive Drive Unit 2105 2 2 1,210 $669,500 N/A
20 Queens Folly Road Unit 1652 1 2 902 $434,000 N/A
20 Queens Folly Road Unit 1661 2 2 1,177 $559,000 N/A
1 Ocean Lane Unit 1209 2 2 1,236 $899,900 N/A
Average: 2.1 2.5 1,520 $1,187,412
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
25 Carnoustie Road Unit 30 3 3 2,008 $1,079,000 N/A
80 Ocean Lane Unit 7618 3 4 1,511 $1,359,000 N/A
45 Queens Folly Road Unit 685 3 3 1,988 $800,000 N/A
59 Carnoustie Road Unit 279 3 3 1,576 $899,000 N/A
72 Ocean Lane Unit 7650 3 4 1,511 $1,369,000 N/A
20 Queens Folly Road Unit 1671 1 2 902 $500,000 N/A
77 Ocean Lane Unit 110 2 2 1,171 $1,045,000 N/A
2 Shelter Cove Lane Unit 236 2 2 1,400 $1,050,000 N/A
77 Ocean Lane Unit 410 2 2 1,171 $1,060,000 N/A
45 Queens Folly Road Unit 605 2 1 1,043 $545,000 N/A
10 Dune House Lane Unit 21 2 3 1,251 $764,000 N/A
77 Ocean Lane Unit 117 1 2 862 $725,000 N/A
9 Shelter Cove Lane Unit 106 2 3 1,890 $990,000 N/A
21 Haul Away Way Unit 17 2 3 1,289 $724,900 N/A
Average: 2.2 2.6 1,398 $922,135
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
20 Queens Folly Road Unit 1962 2 2 1,177 $595,000 $595,000 10/29/26
17 Harbourside Lane Unit 7115 1 2 1,286 $599,000 $525,000 10/29/26
45 Queens Folly Road Unit 773 2 2 1,447 $687,000 $665,000 10/23/26
21 Haul Away Unit 27 2 3 1,289 $875,000 $875,000 10/22/26
21 Ocean Lane Unit 401 3 3 1,762 $1,595,000 $1,500,000 10/21/26
60 Carnoustie Road Unit 972 2 2 1,450 $849,900 $815,000 10/19/26
2 Shelter Cove Lane Unit 227 2 2 1,310 $849,000 $835,000 10/19/26
45 Queens Folly Road Unit 624 2 2 1,043 $625,000 $610,000 10/13/26
80 Ocean Lane Unit 7619 3 4 1,511 $1,349,000 $1,349,000 10/5/26
47 Ocean Lane Unit APT 5403 2 2 1,394 $1,399,000 $1,325,000 10/5/26
13 Harbourside Lane Unit 7136 1 2 990 $449,000 $425,000 10/3/26
41 Ocean Lane Unit 6103 2 2 1,392 $1,549,000 $1,500,000 10/1/26
13 Harbourside Lane Unit 7155 2 2 1,257 $599,900 $559,000 9/30/26
63 Ocean Lane Unit 2315 1 2 1,019 $780,000 $780,000 9/30/26
57 Ocean Lane Unit 3305 2 2 1,442 $1,400,000 $1,325,000 9/28/26
47 Ocean Lane Unit 5303 2 2 1,392 $1,419,000 $1,385,000 9/17/26
59 Carnoustie Road Unit 275 3 3 1,576 $819,000 $799,000 9/14/26
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $2,090,000 9/11/26
45 Queens Folly Road Unit 779 2 2 1,447 $699,000 $695,000 9/10/26
2 Shelter Cove Lane Unit 202 1 1 885 $499,000 $480,000 9/10/26
45 Queens Folly Road Unit 644 2 2 1,459 $694,900 $675,000 9/9/26
17 Harbourside Lane Unit 7101 1 2 1,010 $350,000 $325,000 9/4/26
41 Ocean Lane Unit 6309 3 3 2,130 $3,299,000 $3,150,000 8/31/26
20 Queens Folly Road Unit 1651 1 2 902 $469,000 $464,000 8/31/26
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $875,000 8/28/26
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $1,700,000 8/27/26
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $1,100,000 8/25/26
45 Queens Folly Road Unit 518 3 3 1,988 $799,000 $792,000 8/24/26
57 Ocean Lane Unit 3401 2 2 1,442 $1,419,900 $1,375,000 8/19/26
12 Dunes House Lane Unit 8 3 4 1,803 $2,299,000 $2,299,000 8/17/26
75 Ocean Lane Unit 502 2 2 1,171 $1,169,000 $1,100,000 8/13/26
45 Queens Folly Road Unit 760 2 2 1,447 $699,990 $660,000 8/10/26
9 Shelter Cove Lane Unit 304 2 3 1,705 $1,199,000 $1,085,000 8/5/26
3 Shelter Cove Lane Unit 7442 2 2 1,140 $559,000 $545,000 8/5/26
2 Shelter Cove Lane Unit 242 2 2 1,400 $729,000 $690,000 7/22/26
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 7/21/26
60 Carnoustie Road Unit 924 2 2 1,228 $649,000 $620,000 7/16/26
5 Newport Drive Unit 1206 2 3 1,520 $710,000 $690,000 7/15/26
21 Haul Away Unit 5 2 3 1,289 $875,000 $860,000 7/10/26
45 Queens Folly Road Unit 666 2 2 1,043 $575,000 $550,000 7/9/26
5 Newport Drive Unit 7100 3 3 1,652 $937,000 $933,000 7/1/26
35 Carnoustie Road Unit 56 3 3 2,017 $984,000 $950,000 6/30/26
59 Carnoustie Road Unit 241 2 2 1,351 $735,000 $720,000 6/29/26
45 Queens Folly Road Unit 610 2 2 1,447 $699,900 $660,000 6/26/26
3 Shelter Cove Lane Unit 7406 2 2 1,140 $565,000 $550,000 6/18/26
60 Carnoustie Road Unit 979 2 2 1,228 $739,900 $739,900 6/18/26
20 Carnoustie Road Unit 7824 2 2 1,199 $668,900 $650,000 6/15/26
47 Ocean Lane Unit 5102 2 2 1,392 $1,495,000 $1,470,000 6/15/26
75 Ocean Lane Unit 507 2 2 1,171 $1,175,000 $1,110,000 6/15/26
45 Queens Folly Road Unit 701 2 1 1,024 $609,000 $600,000 6/12/26
Average: 2.2 2.4 1,433 $959,209 $925,353
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.