Sign up to stay up to date on the Sea Pines Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Dom
40 Planters Wood Drive Unit 2516 3 3 2,205 $1,200,000 N/A
70 Lighthouse Road Unit 2890 2 2 N/A $900 N/A
70 Lighthouse Road Unit 2874 2 2 N/A $1,500 N/A
35 Lake Forest Drive Unit APT 3304 2 2 1,400 $699,000 N/A
212 Greenwood Drive Unit 315 2 2 1,600 $995,000 N/A
33 Oak Court 2 3 2,032 $975,000 N/A
5 Wood Duck Court 3 2 1,590 $825,000 N/A
15 Green Wing Teal Road N/A N/A N/A $7,950,000 N/A
10 Bald Eagle Road 7 8 5,203 $5,900,000 N/A
2 Lighthouse Lane Unit 858 1 1 724 $675,000 N/A
225 S Sea Pines Drive Unit 1401 4 3 2,015 $1,700,000 N/A
53 Lawton Road 3 3 1,657 $1,300,000 N/A
6 Lighthouse Lane Unit 946 2 2 1,200 $850,000 N/A
8 Braddock Bluff Drive Unit 1810 3 2 1,329 $1,100,000 N/A
45 Night Heron Lane 3 2 928 $825,000 N/A
37 Woodbine Place 4 4 2,982 $2,499,000 N/A
8 Windjammer Court 4 4 3,531 $2,100,000 N/A
70 Lighthouse Road Unit 2896 2 2 N/A $2,000 N/A
70 Lighthouse Road Unit 2900 2 2 N/A $1,900 N/A
6 Braddock Bluff Drive Unit 1659 1 1 756 $525,000 N/A
21 Red Cardinal Road 7 5 6,034 $7,950,000 N/A
70 Lighthouse Road Unit 2875 2 2 N/A $1,850 N/A
125 Greenwood Drive Unit APT 3407 2 3 1,238 $749,000 N/A
85 Lighthouse Road Unit 2389 2 2 1,051 $699,000 N/A
8 Pine Court 4 3 2,500 $1,449,000 N/A
107 Lighthouse Road Unit 2308 4 4 2,200 $1,295,000 N/A
125 Greenwood Drive Unit APT 3416 3 3 1,405 $795,000 N/A
10 Lighthouse Road Unit 426 2 2 1,210 $695,000 N/A
18 Lighthouse Road Unit 462 2 2 1,279 $729,000 N/A
33 Ruddy Turnstone Road 5 6 5,837 $9,375,000 N/A
17 Lake Forest Drive Unit APT 3347 2 3 1,610 $775,000 N/A
19 Stoney Creek Road Unit 286 3 4 1,780 $920,000 N/A
18 Canvasback Road 5 4 3,214 $2,250,000 N/A
70 Lighthouse Road Unit 2905 2 2 N/A $2,500 N/A
70 Lighthouse Road Unit 2873 2 2 N/A $1,450 N/A
70 Lighthouse Road Unit 2895 2 2 N/A $1,300 N/A
19 Mizzenmast Court 3 3 2,184 $2,995,000 N/A
18 Lighthouse Road Unit 471 2 2 1,279 $679,900 N/A
70 Lighthouse Road Unit 2874 2 2 N/A $1,250 N/A
78 Shell Ring Road 3 3 1,504 $825,000 N/A
8 Braddock Bluff Drive Unit 1813 1 1 756 $625,000 N/A
124 Sea Pines Drive Unit 583 2 2 N/A $2,250 N/A
2065 Deer Island Road 1 2 816 $1,095,000 N/A
150 Otter Road 4 3 2,361 $975,000 N/A
70 Lighthouse Road Unit 2880 2 2 N/A $1,400 N/A
70 Lighthouse Road Unit 2895 2 2 N/A $1,550 N/A
10 Hollyberry Lane 2 2 1,516 $899,000 N/A
21 Belted Kingfisher 4 4 5,194 $7,400,000 N/A
70 Lighthouse Road Unit 2879 2 2 N/A $750 N/A
81 Harbour Town Yacht Basin N/A N/A N/A $325,000 N/A
Average: 3.0 3.2 2,589 $1,771,817
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
50 Plantation Drive 3 4 2,721 $1,875,000 N/A
7 Lake Forest Drive Unit APT 3366 4 3 1,820 $929,500 N/A
129 N Sea Pines Drive N/A N/A N/A $1,599,000 N/A
8 Marsh Wren Road 3 3 2,467 $2,800,000 N/A
11 Forest Drive 4 4 2,632 $1,875,000 N/A
21 Calibogue Cay Road Unit 378 2 2 1,600 $939,000 N/A
40 Planters Wood Drive Unit 2518 3 3 2,205 $975,000 N/A
9 Cannon Row 3 4 2,414 $1,675,000 N/A
18 Lighthouse Lane Unit 1030 2 2 1,219 $959,000 N/A
19 Water Oak Drive 3 3 2,234 $999,997 N/A
147 Lighthouse Road Unit 678 2 2 1,024 $785,000 N/A
125 Greenwood Drive Unit 3423 3 2 1,279 $825,000 N/A
11 Baynard Park Road 4 5 3,184 $2,229,000 N/A
12 Club Course Lane 3 3 1,970 $850,000 N/A
150 Lighthouse Road Unit C-726 4 5 2,228 $1,789,000 N/A
75 Lawton Road 3 2 1,652 $825,000 N/A
52 Otter Road 2 2 1,516 $699,900 N/A
5 Heritage Court 5 5 3,872 $2,625,000 N/A
251 S Sea Pines Drive Unit 1917 3 3 1,928 $2,100,000 N/A
18 Forest Drive 3 3 1,817 $1,475,000 N/A
52 Club Course Drive 3 3 2,398 $1,395,000 N/A
64 Lawton Road 4 3 2,806 $1,750,000 N/A
20 Lighthouse Lane Unit 1102 3 2 1,500 $1,499,000 N/A
32 Plantation Drive 3 4 2,975 $1,949,000 N/A
20 Spanish Moss Road 3 4 2,520 $1,695,000 N/A
50 Oyster Landing Lane 2 2 2,182 $1,249,000 N/A
28 Forest Drive 4 2 2,137 $1,345,000 N/A
12 Red Cardinal Road 3 4 2,908 $2,500,000 N/A
29 Oyster Landing Lane 3 3 2,169 $1,525,000 N/A
124 N Sea Pines Road Unit 578 2 2 N/A $1,400 N/A
6 Braddock Bluff Drive Unit 1651 1 1 756 $524,999 N/A
60 Otter Road 3 3 1,838 $799,000 N/A
59 N Calibogue Cay Road 5 6 5,580 $8,700,000 N/A
21 Long Marsh Lane 4 5 4,302 $2,275,000 N/A
12 Sandhill Crane Road 5 6 3,592 $3,895,000 N/A
10 Long Marsh Lane 3 3 3,164 $1,995,000 N/A
5 Bald Eagle Road 5 6 3,309 $2,850,000 N/A
18 Lighthouse Lane Unit 1046 1 1 838 $579,999 N/A
40 Planters Wood Drive Unit 2519 2 2 1,846 $829,000 N/A
147 Lighthouse Road Unit 677 3 2 1,550 $815,000 N/A
72 Lawton Road 5 4 2,700 $2,099,000 N/A
21 N Calibogue Cay Road 3 3 2,549 $3,999,999 N/A
70 Lighhthouse Rd Unit 2870 2 2 N/A $1,800 N/A
16 Fawn Lane 3 3 1,592 $689,000 N/A
15 Grey Widgeon Road 7 9 6,200 $10,995,000 N/A
9 Brown Pelican Road 6 9 7,000 $15,000,000 N/A
16 Indigo Lane 4 5 3,428 $2,495,000 N/A
Average: 3.3 3.5 2,536 $2,176,182
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
2 Woodbine Place Unit 47 2 2 1,088 $869,000 $850,000 7/28/26
22 Genoa Court 4 4 2,890 $3,195,000 $3,100,000 7/22/26
91 Lawton Road 3 2 1,740 $1,420,000 $1,340,000 7/17/26
2041 Deer Island Road 2 2 960 $865,000 $852,500 7/16/26
11 N Calibogue Cay Road 5 7 6,473 $5,750,000 $5,480,000 7/15/26
2 Lighthouse Lane Unit 867 2 3 1,514 $775,000 $774,000 7/13/26
28 Ruddy Turnstone Road 4 5 2,901 $3,295,000 $3,100,000 7/10/26
134 Club Course Drive 3 3 2,305 $1,295,000 $1,295,000 7/10/26
79 Plantation Drive 6 6 4,385 $3,199,000 $3,100,000 7/10/26
17 Duck Hawk Road 6 7 4,097 $3,799,000 $3,589,000 7/10/26
6 Braddock Bluff Drive Unit 1672 2 2 1,186 $749,000 $747,000 7/9/26
5 Wood Ibis Road 3 4 3,556 $1,999,000 $1,825,000 7/8/26
24 Governors Lane 4 5 4,000 $2,875,000 $2,675,000 7/6/26
10 Lighthouse Road Unit 455 3 4 1,690 $950,000 $900,000 6/30/26
89 Governors Road 3 3 3,160 $1,499,000 $1,435,000 6/30/26
43 Wagon Road 2 2 1,715 $1,095,000 $1,138,655 6/29/26
19 Stoney Creek Road Unit 287 2 3 1,600 $649,000 $625,000 6/29/26
16 Newhall Road 3 2 2,476 $1,575,000 $1,575,000 6/26/26
247 S Sea Pines Drive Unit 1844 2 2 1,413 $1,700,000 $1,650,000 6/25/26
33 Stoney Creek Road 3 3 1,862 $1,490,000 $1,425,000 6/25/26
108 Sea Pines Drive Unit APT 548 2 2 1,415 $869,000 $835,000 6/25/26
124 N Sea Pines Dr Unit 582 2 2 N/A $2,300 $1,200 6/25/26
5 Marsh Drive 4 5 5,017 $7,000,000 $6,850,000 6/24/26
69 Night Heron Lane 3 2 928 $825,000 $765,300 6/24/26
108 Lighthouse Road Unit 2346 1 1 761 $490,000 $490,000 6/23/26
8 Belted Kingfisher 4 5 3,309 $4,300,000 $4,300,000 6/23/26
6 Braddock Bluff Drive Unit 1663 N/A 1 452 $385,000 $380,000 6/22/26
55 Wood Duck Road 3 3 1,833 $999,000 $975,000 6/22/26
20 Lighthouse Lane Unit 1106 4 4 2,500 $1,700,000 $1,675,000 6/22/26
18 Spinnaker Court 3 4 2,343 $1,275,000 $1,275,000 6/18/26
25 Spartina Crescent 3 4 3,754 $1,995,000 $1,850,000 6/18/26
24 Harbourtown Yacht Club N/A N/A N/A $359,000 $340,000 6/15/26
21 Pine Island Court 3 4 3,000 $1,450,000 $1,325,000 6/15/26
12 Jessamine Place 6 7 5,516 $5,495,000 $5,350,000 6/15/26
43 Woodbine Place 3 3 1,888 $1,595,000 $1,525,000 6/9/26
8 Bald Eagle Road 6 8 4,407 $799,000 $780,000 6/8/26
7 Wildwood Court 3 2 1,736 $1,349,900 $1,370,000 6/8/26
2043 Deer Island Road N/A 1 816 $639,000 $625,000 6/5/26
107 Lighthouse Road Unit 2268 2 3 1,600 $795,000 $765,000 6/5/26
2 Woodbine Place Unit 56 2 2 1,088 $875,000 $855,000 6/4/26
50 N Calibogue Cay Road 4 4 5,034 $3,475,000 $3,300,000 6/4/26
6 Braddock Bluff Drive Unit 1661 1 1 756 $389,000 $400,000 6/4/26
4 Braddock Bluff Drive Unit 1686 2 2 1,063 $695,000 $695,000 6/3/26
101 Lighthouse Road Unit 2235 2 3 1,600 $775,000 $725,000 6/2/26
48 Sandfiddler Road 3 3 2,675 $1,900,000 $1,900,000 5/29/26
2545 Gleneagle Lane Unit 2545 2 3 1,600 $849,000 $869,000 5/29/26
5 Palmetto Place 4 4 3,756 $2,350,000 $2,300,000 5/29/26
3 Tupelo Road 3 2 1,809 $1,299,900 $1,299,900 5/29/26
2 Canvasback Road 6 6 2,424 $2,300,000 $2,000,000 5/29/26
70 Lighthouse Road Unit 2875 2 2 N/A $1,600 $1,600 5/28/26
Average: 3.1 3.3 2,306 $1,655,948 $1,617,243
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.