Market Report

or Create your own market report

Harbour Town Villa and Condo Sales Market Report

Past year activity for villas and condos for sale in Harbour Town, Sea Pines, Hilton Head Island, SC


Active Properties
Address Beds Baths Living ft2 List Price Dom
108 Lighthouse Road Unit 2323 2 2 1,129 $649,000 N/A
2 Lighthouse Lane Unit 840 3 2 1,128 $1,195,000 N/A
147 Lighthouse Road Unit 672 2 2 1,036 $699,900 N/A
79 Lighthouse Road Unit 2408 1 1 780 $515,000 N/A
79 Lighthouse Road Unit 2396 2 2 1,051 $705,000 N/A
18 Lighthouse Lane Unit 1043 3 3 1,652 $1,299,000 N/A
108 Lighthouse Road Unit 2330 1 1 761 $489,000 N/A
7 Genoa Court 6 7 2,786 $1,990,000 N/A
85 Lighthouse Road Unit 2389 2 2 1,051 $685,000 N/A
51 Lighthouse Lane Unit 1085 3 3 2,300 $2,470,000 N/A
6 Lighthouse Lane Unit 953 3 2 1,400 $1,299,000 N/A
Average: 2.5 2.5 1,370 $1,090,536
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
2 Lighthouse Lane Unit 895 1 1 838 $550,000 N/A
2536 Gleneagle Lane Unit 2536 3 3 1,800 $975,000 N/A
107 Lighthouse Road Unit 2289 2 3 1,600 $735,000 N/A
18 Lighthouse Lane Unit 1028 1 1 838 $674,900 N/A
101 Lighthouse Road Unit 2205 2 3 1,600 $730,000 N/A
6 Lighthouse Lane Unit 954 3 3 1,340 $1,195,000 N/A
11 Lighthouse Road Unit 24 2 2 1,600 $845,000 N/A
6 Lighthouse Lane Unit 946 2 2 1,200 $825,000 N/A
19 Stoney Creek Road Unit 286 3 4 1,780 $890,000 N/A
2065 Deer Island Road 1 2 816 $1,055,000 N/A
150 Lighthouse Road Unit E-728 1 1 720 $550,000 N/A
Average: 1.9 2.3 1,284 $820,445
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
107 Lighthouse Road Unit 2284 3 3 1,750 $1,040,000 $1,040,000 10/20/26
150 Lighthouse Road Unit A-711 2 3 1,441 $1,195,000 $1,150,000 10/15/26
68 Plantation Drive Unit 195 3 3 1,624 $1,250,000 $1,250,000 10/9/26
19 Mizzenmast Court 3 3 2,184 $2,795,000 $2,575,000 10/1/26
19 Stoney Creek Road Unit 278 3 3 1,750 $949,900 $950,000 9/28/26
107 Lighthouse Road Unit 2308 4 4 2,200 $1,275,000 $1,100,000 9/25/26
2 Lighthouse Lane Unit 858 1 1 724 $675,000 $650,000 9/14/26
147 Lighthouse Road Unit 677 3 2 1,550 $815,000 $770,000 8/31/26
147 Lighthouse Road Unit 678 2 2 1,024 $785,000 $770,000 8/18/26
18 Lighthouse Lane Unit 1030 2 2 1,219 $959,000 $935,000 8/13/26
18 Lighthouse Lane Unit 1046 1 1 838 $579,999 $543,000 8/13/26
150 Lighthouse Road Unit C-726 4 5 2,228 $1,789,000 $1,679,550 8/3/26
20 Lighthouse Lane Unit 1102 3 2 1,500 $1,499,000 $1,474,500 7/27/26
22 Genoa Court 4 4 2,890 $3,195,000 $3,100,000 7/22/26
2 Lighthouse Lane Unit 867 2 3 1,514 $775,000 $774,000 7/13/26
19 Stoney Creek Road Unit 287 2 3 1,600 $649,000 $625,000 6/29/26
108 Lighthouse Road Unit 2346 1 1 761 $490,000 $490,000 6/23/26
20 Lighthouse Lane Unit 1106 4 4 2,500 $1,700,000 $1,675,000 6/22/26
18 Spinnaker Court 3 4 2,343 $1,275,000 $1,275,000 6/18/26
107 Lighthouse Road Unit 2268 2 3 1,600 $795,000 $765,000 6/5/26
101 Lighthouse Road Unit 2235 2 3 1,600 $775,000 $725,000 6/2/26
2545 Gleneagle Lane Unit 2545 2 3 1,600 $849,000 $869,000 5/29/26
150 Lighthouse Road Unit B-722 3 4 1,932 $1,400,000 $1,665,000 5/27/26
20 Spinnaker Court 5 7 3,900 $2,450,000 $2,450,000 5/26/26
108 Lighthouse Road Unit 2334 2 3 1,433 $709,900 $695,000 5/22/26
147 Lighthouse Road Unit 670 2 2 1,024 $699,000 $670,000 5/21/26
108 Lighthouse Road Unit 2372 3 3 1,805 $855,000 $820,000 5/19/26
2549 Gleneagle Lane Unit 2549 2 3 1,600 $914,900 $914,900 5/14/26
18 Lighthouse Lane Unit 1033 3 3 1,532 $959,000 $878,000 5/11/26
101 Lighthouse Road Unit 2245 3 3 1,750 $899,000 $875,000 5/8/26
19 Stoney Creek Road Unit 283 2 3 1,600 $629,000 $650,000 5/7/26
101 Lighthouse Road Unit 2229 2 3 1,600 $825,000 $775,000 5/7/26
2 Lighthouse Lane Unit 858 1 1 724 $650,000 $615,000 4/30/26
70 Plantation Drive Unit 178 2 3 1,800 $795,000 $770,000 4/28/26
101 Lighthouse Road Unit 2204 4 4 2,200 $980,000 $915,000 4/21/26
962 Lighthouse Lane Unit 962 2 2 1,514 $699,000 $699,000 4/16/26
2 Lighthouse Lane Unit 821 3 3 1,559 $775,000 $770,000 4/16/26
2544 Gleneagle Lane Unit 2544 2 3 1,600 $839,000 $905,000 4/8/26
68 Plantation Drive Unit 212 3 3 2,020 $1,340,000 $1,340,000 4/6/26
6982 Muirfield Road Unit 24 4 4 1,868 $1,350,000 $1,350,000 3/26/26
108 Lighthouse Road Unit 2369 3 2 1,354 $939,000 $925,000 3/20/26
41 Lighthouse Lane 5 5 3,163 $3,745,000 $3,745,000 3/19/26
57 Plantation Drive Unit 2425 3 3 1,744 $925,000 $985,000 3/13/26
6 Lighthouse Lane Unit 951 1 1 724 $669,000 $650,000 3/3/26
79 Lighthouse Road Unit 2399 1 1 780 $439,500 $425,000 2/27/26
108 Lighthouse Road Unit 2326 1 1 761 $485,000 $440,000 2/24/26
70 Plantation Drive Unit 174 3 3 2,020 $1,285,000 $1,210,000 2/18/26
17 Genoa Court 4 4 3,228 $2,850,000 $2,650,000 2/13/26
11 Lighthouse Road Unit 25 2 2 1,600 $729,000 $699,000 2/4/26
7 Windjammer Court Unit 1265 4 4 2,120 $1,199,000 $1,185,000 2/2/26
Average: 2.6 2.8 1,702 $1,118,374 $1,085,966
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.