Market Report

or Create your own market report

Harbour Town Villa and Condo Sales Market Report

Past year activity for villas and condos for sale in Harbour Town, Sea Pines, Hilton Head Island, SC


Active Properties
Address Beds Baths Living ft2 List Price Dom
26 Muirfield Road 3 3 2,350 $1,225,000 N/A
18 Lighthouse Lane Unit 1027 2 2 1,219 $860,000 N/A
2 Lighthouse Lane Unit 892 3 3 1,652 $699,000 N/A
57 Plantation Drive Unit 2424 2 3 1,430 $729,900 N/A
18 Lighthouse Lane Unit 1041 2 2 1,219 $875,000 N/A
18 Lighthouse Lane Unit 1025 1 1 838 $525,000 N/A
6 Genoa Court 4 4 2,471 $1,495,000 N/A
108 Lighthouse Road Unit 2314 2 2 1,129 $649,000 N/A
1 Stoney Creek Villas Unit 256 2 3 1,600 $725,000 N/A
147 Lighthouse Road Unit 670 2 2 1,024 $729,000 N/A
62 Plantation Drive Unit 157A 2 2 1,250 $875,000 N/A
1 Stoney Creek Road Unit 248 3 4 1,780 $869,999 N/A
6 Mizzenmast Court 3 3 2,012 $1,525,000 N/A
20 Lighthouse Lane Unit 1105 3 2 1,711 $1,489,000 N/A
147 Lighthouse Road Unit 672 2 2 1,036 $785,000 N/A
147 Lighthouse Road Unit 677 3 2 1,550 $985,000 N/A
7 Genoa Court 6 7 2,974 $1,995,000 N/A
Average: 2.6 2.8 1,602 $1,002,111
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
85 Lighthouse Road Unit 2381 1 1 780 $469,000 N/A
Average: 1.0 1.0 780 $469,000
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
108 Lighthouse Road Unit 2366 1 1 761 $469,000 $461,000 8/9/24
146 Lighthouse Road Unit A-738 2 3 1,441 $1,185,000 $1,150,000 8/6/24
68 Plantation Drive Unit 213 3 3 1,624 $1,249,000 $1,207,500 7/26/24
1 Stoney Creek Road Unit 255 3 4 1,780 $879,999 $875,000 7/25/24
68 Plantation Drive Unit 210 3 3 1,624 $1,250,000 $1,250,000 7/9/24
57 Plantation Drive Unit 2433 2 2 1,525 $825,000 $825,000 7/9/24
6 Lighthouse Lane Unit 910 3 3 1,532 $874,900 $820,000 7/1/24
68 Plantation Drive Unit 196 3 3 1,624 $1,276,000 $1,276,000 6/28/24
6 Lighthouse Lane Unit 958 2 3 1,514 $829,000 $767,500 6/28/24
2 Lighthouse Lane Unit 843 N/A 1 401 $485,500 $470,000 6/14/24
6 Lighthouse Lane Unit 965 2 3 1,514 $797,000 $775,000 5/24/24
85 Lighthouse Road Unit 2382 1 1 780 $499,999 $472,000 5/8/24
108 Lighthouse Road Unit 2341 1 1 761 $414,900 $395,000 5/3/24
135 Lighthouse Road Unit 805 3 3 1,559 $935,000 $910,000 5/2/24
68 Plantation Drive Unit 206 3 3 2,020 $999,000 $1,100,000 4/30/24
1 Stoney Creek Road Unit 264 3 4 1,780 $889,000 $860,000 4/30/24
20 Calibogue Cay Road 3 4 2,426 $1,099,000 $1,100,000 4/30/24
135 Lighthouse Road Unit 817 3 3 1,559 $769,900 $740,000 4/25/24
70 Plantation Drive Unit 181 3 3 1,624 $1,249,000 $1,400,000 4/24/24
19 Stoney Creek Road Unit 279 2 3 1,600 $735,000 $708,777 4/24/24
6 Lighthouse Lane Unit 908 2 2 1,085 $709,900 $660,000 4/12/24
20 Lighthouse Lane Unit 1105 3 2 1,711 $1,200,000 $1,200,000 3/29/24
101 Lighthouse Road Unit 2251 4 4 2,200 $819,000 $750,000 3/26/24
108 Lighthouse Road Unit 2373 2 2 1,129 $719,000 $752,999 3/22/24
6 Lighthouse Lane Unit 912 1 1 746 $519,000 $515,000 3/12/24
70 Plantation Drive Unit 173 3 3 1,624 $1,149,000 $1,235,000 3/11/24
No address 1 1 838 $549,000 $537,000 3/7/24
57 Plantation Drive Unit 2426 3 3 1,901 $999,999 $999,999 1/18/24
8 Spartina Court Unit 2628 3 3 2,400 $729,000 $675,000 1/12/24
2 Genoa Court 4 5 2,847 $1,799,000 $1,700,000 1/11/24
135 Lighthouse Road Unit 815 3 3 1,559 $899,000 $875,000 1/8/24
11 Lighthouse Road Unit 25 2 2 1,600 $699,000 $699,000 1/3/24
107 Lighthouse Road Unit 2264 4 4 2,200 $775,000 $760,000 12/28/23
11 Lighthouse Road Unit 24 2 2 1,600 $774,900 $750,000 12/19/23
2007 Deer Island Road 2 2 816 $1,095,000 $1,065,000 12/7/23
107 Lighthouse Road Unit 2268 2 3 1,600 $729,000 $680,000 12/6/23
150 Lighthouse Road Unit A-720 4 5 2,161 $1,599,000 $1,575,000 12/4/23
1 Stoney Creek Road Unit 243 1 2 990 $499,000 $489,000 12/1/23
2 Lighthouse Lane Unit 867 2 3 1,514 $679,000 $674,000 11/20/23
84 Lighthouse Road Unit 2454 2 3 1,430 $739,000 $709,000 11/17/23
6 Lighthouse Lane Unit 921 2 2 1,081 $642,500 $642,500 11/8/23
6 Lighthouse Lane Unit 958 2 3 1,514 $634,999 $625,000 11/6/23
6 Lighthouse Lane Unit 901 3 4 1,652 $979,900 $940,000 11/3/23
19 Mizzenmast Court 3 3 2,088 $2,250,000 $2,100,000 10/12/23
2026 Deer Island Road 2 2 816 $750,000 $750,000 9/29/23
2 Lighthouse Lane Unit 893 2 2 1,219 $649,000 $639,000 9/28/23
84 Lighthouse Road Unit 2448 2 3 1,430 $725,000 $725,000 9/25/23
79 Lighthouse Road Unit 2418 1 1 780 $419,000 $425,000 9/20/23
85 Lighthouse Road Unit 2379 2 2 1,051 $599,000 $589,000 9/18/23
107 Lighthouse Road Unit 2293 4 4 2,200 $839,000 $800,000 9/15/23
Average: 2.4 2.7 1,504 $877,607 $861,985
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.