Market Report

or Create your own market report

Harbour Town Villa and Condo Sales Market Report

Past year activity for villas and condos for sale in Harbour Town, Sea Pines, Hilton Head Island, SC


Active Properties
Address Beds Baths Living ft2 List Price Dom
57 Plantation Drive Unit 2424 2 3 1,430 $749,000 N/A
19 Stoney Creek Road Unit 287 2 3 1,600 $749,999 N/A
101 Lighthouse Road Unit 2251 4 4 2,200 $819,000 N/A
108 Lighthouse Road Unit 2366 1 1 761 $489,000 N/A
6 Mizzenmast Court 3 3 2,012 $1,650,000 N/A
6 Lighthouse Lane Unit 910 3 3 1,532 $899,000 N/A
1 Stoney Creek Road Unit 255 3 4 1,780 $899,999 N/A
7 Genoa Court 6 7 2,974 $2,240,000 N/A
Average: 3.0 3.5 1,786 $1,061,999
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
57 Plantation Drive Unit 2426 3 3 1,901 $999,999 N/A
11 Lighthouse Road Unit 25 2 2 1,600 $699,000 N/A
107 Lighthouse Road Unit 2264 4 4 2,200 $775,000 N/A
150 Lighthouse Road Unit A-720 4 5 2,161 $1,599,000 N/A
11 Lighthouse Road Unit 24 2 2 1,600 $774,900 N/A
2007 Deer Island Road 2 2 816 $1,095,000 N/A
107 Lighthouse Road Unit 2268 2 3 1,600 $729,000 N/A
135 Lighthouse Road Unit 815 3 3 1,559 $899,000 N/A
2 Genoa Court 4 5 2,847 $1,799,000 N/A
Average: 2.9 3.2 1,809 $1,041,099
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
1 Stoney Creek Road Unit 243 1 2 990 $499,000 $489,000 12/1/23
2 Lighthouse Lane Unit 867 2 3 1,514 $679,000 $674,000 11/20/23
84 Lighthouse Road Unit 2454 2 3 1,430 $739,000 $709,000 11/17/23
6 Lighthouse Lane Unit 921 2 2 1,081 $642,500 $642,500 11/8/23
6 Lighthouse Lane Unit 958 2 3 1,514 $634,999 $625,000 11/6/23
6 Lighthouse Lane Unit 901 3 4 1,652 $979,900 $940,000 11/3/23
19 Mizzenmast Court 3 3 2,088 $2,250,000 $2,100,000 10/12/23
2026 Deer Island Road 2 2 816 $750,000 $750,000 9/29/23
2 Lighthouse Lane Unit 893 2 2 1,219 $649,000 $639,000 9/28/23
84 Lighthouse Road Unit 2448 2 3 1,430 $725,000 $725,000 9/25/23
79 Lighthouse Road Unit 2418 1 1 780 $419,000 $425,000 9/20/23
85 Lighthouse Road Unit 2379 2 2 1,051 $599,000 $589,000 9/18/23
107 Lighthouse Road Unit 2293 4 4 2,200 $839,000 $800,000 9/15/23
62 Plantation Drive Unit 141A 2 2 1,250 $825,000 $825,000 9/1/23
6 Lighthouse Lane Unit 905 1 1 606 $524,999 $525,000 9/1/23
19 Stoney Creek Road Unit 278 3 3 1,750 $830,000 $807,000 8/21/23
85 Lighthouse Road Unit 2389 2 2 1,051 $625,000 $612,500 8/8/23
20 Calibogue Cay Road Unit 2610 2 3 1,721 $899,000 $899,000 7/31/23
2538 Gleneagle Lane Unit 2538 3 3 1,800 $925,000 $912,500 7/25/23
6 Lighthouse Lane Unit 966 1 1 851 $565,000 $550,000 7/18/23
6 Lighthouse Lane Unit 912 1 1 746 $515,000 $498,000 7/12/23
6 Lighthouse Lane Unit 951 1 1 724 $565,000 $565,000 6/30/23
107 Lighthouse Road Unit 2308 4 4 2,200 $870,000 $905,000 6/30/23
62 Plantation Drive Unit 150A 2 2 1,250 $860,000 $820,000 6/9/23
1 Stoney Creek Road Unit 267 2 3 1,600 $699,000 $735,000 6/7/23
108 Lighthouse Road Unit 2359 1 1 761 $499,000 $485,000 5/30/23
2545 Gleneagle Lane Unit 2545 2 3 1,600 $799,000 $790,000 5/18/23
146 Lighthouse Road Unit A-735 2 3 1,441 $899,000 $899,000 5/15/23
68 Plantation Drive Unit 202 3 3 2,020 $939,000 $940,000 5/12/23
79 Lighthouse Road Unit 2411 1 1 780 $429,000 $440,000 5/8/23
6 Lighthouse Lane Unit 932 3 4 1,652 $760,000 $756,000 5/5/23
2533 Gleneagle Lane Unit 2533 3 3 1,800 $989,000 $950,000 4/28/23
85 Lighthouse Road Unit 2390 1 1 780 $429,900 $430,000 4/24/23
147 Lighthouse Road Unit 672 2 2 1,036 $729,000 $735,000 4/21/23
79 Lighthouse Road Unit 2396 2 2 1,051 $649,000 $645,000 4/21/23
68 Plantation Drive Unit 196 3 3 1,624 $989,000 $989,000 4/12/23
101 Lighthouse Road Unit 2214 4 4 2,200 $878,500 $827,150 4/10/23
44 Lighthouse Lane Unit 1097 3 3 2,680 $1,460,000 $1,460,000 4/7/23
107 Lighthouse Road Unit 2267 3 3 1,750 $884,500 $900,000 4/6/23
1 Stoney Creek Road Unit 273 1 2 990 $484,000 $472,000 4/5/23
7 Windjammer Court Unit 1265 4 4 2,120 $880,000 $827,500 4/3/23
2 Lighthouse Lane Unit 856 3 2 1,128 $999,999 $1,025,000 3/27/23
2 Lighthouse Lane Unit 838 1 1 724 $528,000 $523,000 3/27/23
2531 Gleneagle Lane Unit 2531 3 3 1,800 $959,900 $935,000 3/23/23
6 Lighthouse Lane Unit 963 3 4 1,652 $859,000 $859,000 3/21/23
62 Plantation Drive Unit 149A 2 2 1,250 $825,000 $840,000 3/21/23
107 Lighthouse Road Unit 2278 2 3 1,600 $779,000 $734,500 3/17/23
1 Stoney Creek Road Unit 251 2 3 1,600 $640,000 $640,000 2/28/23
108 Lighthouse Road Unit 2373 2 2 1,129 $639,000 $622,000 2/28/23
108 Lighthouse Road Unit 2332 2 2 1,129 $619,000 $605,000 2/28/23
Average: 2.2 2.4 1,364 $751,563 $738,105
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.