Market Report

or Create your own market report

Harbour Town Villa and Condo Sales Market Report

Past year activity for villas and condos for sale in Harbour Town, Sea Pines, Hilton Head Island, SC


Active Properties
Address Beds Baths Living ft2 List Price Dom
2 Lighthouse Lane Unit 858 1 1 724 $675,000 N/A
6 Lighthouse Lane Unit 946 2 2 1,200 $850,000 N/A
85 Lighthouse Road Unit 2389 2 2 1,051 $699,000 N/A
107 Lighthouse Road Unit 2308 4 4 2,200 $1,295,000 N/A
19 Stoney Creek Road Unit 286 3 4 1,780 $920,000 N/A
19 Mizzenmast Court 3 3 2,184 $2,995,000 N/A
2065 Deer Island Road 1 2 816 $1,095,000 N/A
51 Lighthouse Lane Unit 1085 3 3 2,300 $2,470,000 N/A
150 Lighthouse Road Unit E-728 1 1 720 $550,000 N/A
6 Lighthouse Lane Unit 953 3 2 1,400 $1,299,000 N/A
Average: 2.3 2.4 1,437 $1,284,800
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
18 Lighthouse Lane Unit 1030 2 2 1,219 $959,000 N/A
147 Lighthouse Road Unit 678 2 2 1,024 $785,000 N/A
150 Lighthouse Road Unit C-726 4 5 2,228 $1,789,000 N/A
20 Lighthouse Lane Unit 1102 3 2 1,500 $1,499,000 N/A
18 Lighthouse Lane Unit 1046 1 1 838 $579,999 N/A
147 Lighthouse Road Unit 677 3 2 1,550 $815,000 N/A
Average: 2.5 2.3 1,393 $1,071,166
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
22 Genoa Court 4 4 2,890 $3,195,000 $3,100,000 7/22/26
2 Lighthouse Lane Unit 867 2 3 1,514 $775,000 $774,000 7/13/26
19 Stoney Creek Road Unit 287 2 3 1,600 $649,000 $625,000 6/29/26
108 Lighthouse Road Unit 2346 1 1 761 $490,000 $490,000 6/23/26
20 Lighthouse Lane Unit 1106 4 4 2,500 $1,700,000 $1,675,000 6/22/26
18 Spinnaker Court 3 4 2,343 $1,275,000 $1,275,000 6/18/26
107 Lighthouse Road Unit 2268 2 3 1,600 $795,000 $765,000 6/5/26
101 Lighthouse Road Unit 2235 2 3 1,600 $775,000 $725,000 6/2/26
2545 Gleneagle Lane Unit 2545 2 3 1,600 $849,000 $869,000 5/29/26
150 Lighthouse Road Unit B-722 3 4 1,932 $1,400,000 $1,665,000 5/27/26
20 Spinnaker Court 5 7 3,900 $2,450,000 $2,450,000 5/26/26
108 Lighthouse Road Unit 2334 2 3 1,433 $709,900 $695,000 5/22/26
147 Lighthouse Road Unit 670 2 2 1,024 $699,000 $670,000 5/21/26
108 Lighthouse Road Unit 2372 3 3 1,805 $855,000 $820,000 5/19/26
2549 Gleneagle Lane Unit 2549 2 3 1,600 $914,900 $914,900 5/14/26
18 Lighthouse Lane Unit 1033 3 3 1,532 $959,000 $878,000 5/11/26
101 Lighthouse Road Unit 2245 3 3 1,750 $899,000 $875,000 5/8/26
19 Stoney Creek Road Unit 283 2 3 1,600 $629,000 $650,000 5/7/26
101 Lighthouse Road Unit 2229 2 3 1,600 $825,000 $775,000 5/7/26
2 Lighthouse Lane Unit 858 1 1 724 $650,000 $615,000 4/30/26
70 Plantation Drive Unit 178 2 3 1,800 $795,000 $770,000 4/28/26
101 Lighthouse Road Unit 2204 4 4 2,200 $980,000 $915,000 4/21/26
962 Lighthouse Lane Unit 962 2 2 1,514 $699,000 $699,000 4/16/26
2 Lighthouse Lane Unit 821 3 3 1,559 $775,000 $770,000 4/16/26
2544 Gleneagle Lane Unit 2544 2 3 1,600 $839,000 $905,000 4/8/26
68 Plantation Drive Unit 212 3 3 2,020 $1,340,000 $1,340,000 4/6/26
6982 Muirfield Road Unit 24 4 4 1,868 $1,350,000 $1,350,000 3/26/26
108 Lighthouse Road Unit 2369 3 2 1,354 $939,000 $925,000 3/20/26
41 Lighthouse Lane 5 5 3,163 $3,745,000 $3,745,000 3/19/26
57 Plantation Drive Unit 2425 3 3 1,744 $925,000 $985,000 3/13/26
6 Lighthouse Lane Unit 951 1 1 724 $669,000 $650,000 3/3/26
79 Lighthouse Road Unit 2399 1 1 780 $439,500 $425,000 2/27/26
108 Lighthouse Road Unit 2326 1 1 761 $485,000 $440,000 2/24/26
70 Plantation Drive Unit 174 3 3 2,020 $1,285,000 $1,210,000 2/18/26
17 Genoa Court 4 4 3,228 $2,850,000 $2,650,000 2/13/26
11 Lighthouse Road Unit 25 2 2 1,600 $729,000 $699,000 2/4/26
7 Windjammer Court Unit 1265 4 4 2,120 $1,199,000 $1,185,000 2/2/26
2 Lighthouse Lane Unit 830 3 3 1,340 $925,000 $910,000 1/23/26
1 Stoney Creek Road Unit 265 3 3 1,750 $899,000 $885,000 1/16/26
1 Stoney Creek Road Unit 249 1 2 990 $595,000 $590,000 12/30/25
108 Lighthouse Road Unit 2366 1 1 761 $495,000 $470,000 12/29/25
26 Spinnaker Court 3 4 3,703 $1,650,000 $1,625,000 12/23/25
2 Lighthouse Lane Unit 847 N/A 1 401 $449,000 $420,000 12/23/25
8 Spartina Court Unit APT 2633 3 3 2,393 $1,275,000 $1,275,000 12/17/25
6 Mizzenmast Court 3 3 2,012 $1,399,000 $1,300,000 11/25/25
79 Lighthouse Road Unit 2409 1 1 780 $469,000 $425,000 11/13/25
1 Stoney Creek Villas Road Unit 261 2 3 1,600 $789,000 $749,000 11/10/25
70 Plantation Drive Unit 184 3 3 1,624 $1,550,000 $1,425,000 10/31/25
9 Genoa Court 3 3 2,810 $1,700,000 $1,400,000 10/30/25
101 Lighthouse Road Unit 2249 3 3 1,750 $1,125,000 $1,125,000 10/16/25
Average: 2.5 2.8 1,694 $1,060,563 $1,034,963
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.