Market Report

or Create your own market report

Harbour Town Villa and Condo Sales Market Report

Past year activity for villas and condos for sale in Harbour Town, Sea Pines, Hilton Head Island, SC


Active Properties
Address Beds Baths Living ft2 List Price Dom
19 Mizzenmast Court 3 3 2,088 $2,250,000 N/A
107 Lighthouse Road Unit 2293 4 4 2,200 $869,000 N/A
6 Lighthouse Lane Unit 912 1 1 746 $515,000 N/A
2538 Gleneagle Lane Unit 2538 3 3 1,800 $925,000 N/A
1 Stoney Creek Road Unit 255 3 4 1,780 $959,000 N/A
35 Baynard Park Road Unit 411 4 3 3,714 $3,999,000 N/A
2 Lighthouse Lane Unit 893 2 2 1,219 $649,000 N/A
7 Genoa Court 6 7 2,974 $2,240,000 N/A
19 Stoney Creek Road Unit 283 2 3 1,600 $665,000 N/A
Average: 3.1 3.3 2,013 $1,452,333
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
20 Calibogue Cay Road 2 3 1,721 $899,000 N/A
6 Lighthouse Lane Unit 951 1 1 724 $565,000 N/A
107 Lighthouse Road Unit 2308 4 4 2,200 $870,000 N/A
1 Stoney Creek Road Unit 267 2 3 1,600 $699,000 N/A
108 Lighthouse Road Unit 2359 1 1 761 $499,000 N/A
62 Plantation Drive Unit 150A 2 2 1,250 $860,000 N/A
85 Lighthouse Road Unit 2389 2 2 1,051 $625,000 N/A
Average: 2.0 2.3 1,329 $716,714
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
2545 Gleneagle Lane Unit 2545 2 3 1,600 $799,000 $790,000 5/18/23
146 Lighthouse Road Unit A-735 2 3 1,441 $899,000 $899,000 5/15/23
68 Plantation Drive Unit 202 3 3 2,020 $939,000 $940,000 5/12/23
79 Lighthouse Road Unit 2411 1 1 780 $429,000 $440,000 5/8/23
6 Lighthouse Lane Unit 932 3 4 1,652 $760,000 $756,000 5/5/23
2533 Gleneagle Lane Unit 2533 3 3 1,800 $989,000 $950,000 4/28/23
85 Lighthouse Road Unit 2390 1 1 780 $429,900 $430,000 4/24/23
147 Lighthouse Road Unit 672 2 2 1,036 $729,000 $735,000 4/21/23
79 Lighthouse Road Unit 2396 2 2 1,051 $649,000 $645,000 4/21/23
68 Plantation Drive Unit 196 3 3 1,624 $989,000 $989,000 4/12/23
101 Lighthouse Road Unit 2214 4 4 2,200 $878,500 $827,150 4/10/23
44 Lighthouse Lane Unit 1097 3 3 2,680 $1,460,000 $1,460,000 4/7/23
107 Lighthouse Road Unit 2267 3 3 1,750 $884,500 $900,000 4/6/23
1 Stoney Creek Road Unit 273 1 2 990 $484,000 $472,000 4/5/23
7 Windjammer Court Unit 1265 4 4 2,120 $880,000 $827,500 4/3/23
2 Lighthouse Lane Unit 856 3 2 1,128 $999,999 $1,025,000 3/27/23
2 Lighthouse Lane Unit 838 1 1 724 $528,000 $523,000 3/27/23
2531 Gleneagle Lane Unit 2531 3 3 1,800 $959,900 $935,000 3/23/23
6 Lighthouse Lane Unit 963 3 4 1,652 $859,000 $859,000 3/21/23
62 Plantation Drive Unit 149A 2 2 1,250 $825,000 $840,000 3/21/23
107 Lighthouse Road Unit 2278 2 3 1,600 $779,000 $734,500 3/17/23
1 Stoney Creek Road Unit 251 2 3 1,600 $640,000 $640,000 2/28/23
108 Lighthouse Road Unit 2373 2 2 1,129 $639,000 $622,000 2/28/23
108 Lighthouse Road Unit 2332 2 2 1,129 $619,000 $605,000 2/28/23
6 Lighthouse Lane Unit 917 3 3 1,532 $749,500 $740,000 2/10/23
150 Lighthouse Road Unit A-729 2 3 1,441 $849,000 $825,000 2/3/23
147 Lighthouse Road Unit 681 2 2 1,024 $669,900 $652,500 1/31/23
6 Lighthouse Lane Unit 907 2 2 1,081 $709,000 $650,000 1/17/23
18 Lighthouse Lane Unit 1021 1 1 648 $595,000 $545,000 1/9/23
6 Lighthouse Lane Unit 948 N/A 1 550 $509,000 $475,000 1/9/23
108 Lighthouse Road Unit 2313 2 2 1,129 $699,000 $699,000 1/3/23
101 Lighthouse Road Unit 2248 2 3 1,600 $665,000 $662,500 12/30/22
101 Lighthouse Road Unit 2244 2 3 1,600 $599,000 $565,000 12/28/22
101 Lighthouse Road Unit 2213 4 4 2,200 $799,900 $815,000 12/16/22
101 Lighthouse Road Unit 2201 2 3 1,600 $665,000 $646,000 12/14/22
18 Lighthouse Lane Unit 1046 1 1 838 $485,000 $485,000 12/9/22
6 Lighthouse Lane Unit 914 2 2 1,081 $699,000 $650,000 12/5/22
14 Spinnaker Court 3 5 2,892 $1,499,000 $1,400,000 11/17/22
19 Stoney Creek Road Unit 296 2 3 1,600 $649,900 $635,000 11/9/22
2 Lighthouse Lane Unit 837 2 2 976 $750,000 $710,000 11/3/22
101 Lighthouse Road Unit 2249 3 3 1,750 $839,000 $812,000 10/27/22
10 Spinnaker Court 5 7 5,040 $3,500,000 $3,075,000 10/19/22
70 Plantation Drive Unit 189 2 3 1,800 $799,000 $799,000 10/6/22
62 Plantation Drive Unit 145A 2 2 1,250 $779,000 $755,000 9/27/22
6 Lighthouse Lane Unit 922 3 3 1,532 $874,000 $850,000 9/27/22
8 Spartina Court Unit 2622 3 4 2,163 $849,000 $825,000 9/16/22
8 Spartina Court Unit 2634 3 3 2,164 $895,000 $895,000 8/30/22
18 Lighthouse Lane Unit 1027 2 2 1,219 $775,000 $750,000 8/30/22
150 Lighthouse Road Unit A-719 3 4 2,600 $1,799,000 $1,799,000 8/15/22
8 Spartina Court Unit 2635 3 2 1,989 $849,000 $849,000 8/2/22
Average: 2.4 2.7 1,577 $872,412 $843,823
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.