Market Report

or Create your own market report

Sea Pines Home Sales Market Report

Past 90 days activity for homes for sale in Sea Pines


Active Properties
Address Beds Baths Living ft2 List Price Dom
2 Sweet Gum Lane 3 3 2,400 $1,595,000 N/A
8 Old Military Road 3 3 2,431 $1,625,000 N/A
15 Wagon Road 4 3 2,484 $2,200,000 N/A
21 Acorn Lane 3 2 1,636 $619,900 N/A
18 Spinnaker Court 3 4 2,343 $1,325,000 N/A
150 Otter Road 4 3 2,201 $950,000 N/A
5 Possum Lane 3 2 1,590 $849,000 N/A
15 Dewberry Lane 5 3 2,504 $1,495,000 N/A
2017 Deer Island Road 1 2 816 $797,000 N/A
16 Sandhill Crane Road 4 4 2,522 $3,125,000 N/A
19 Wisteria Lane 5 4 3,424 $2,349,000 N/A
9 Seaside Sparrow Road 6 8 4,622 $785,000 N/A
75 Baynard Cove Road 4 4 3,895 $2,900,000 N/A
157 Otter Road 3 2 1,882 $879,000 N/A
8 Bald Eagle Road 6 8 4,407 $799,000 N/A
34 Ruddy Turnstone Road 5 6 5,278 $7,050,000 N/A
58 Planters Wood Drive 3 3 2,590 $1,795,000 N/A
33 Oak Court 2 3 2,032 $925,000 N/A
10 Bald Eagle Road 7 8 5,203 $5,900,000 N/A
45 Night Heron Lane 3 2 928 $815,000 N/A
37 Woodbine Place 4 4 2,982 $2,499,000 N/A
8 Windjammer Court 4 4 3,531 $2,100,000 N/A
21 Red Cardinal Road 7 5 6,034 $7,950,000 N/A
33 Ruddy Turnstone Road 5 6 5,837 $8,995,000 N/A
18 Canvasback Road 5 4 3,214 $2,100,000 N/A
148 Otter Road 5 6 3,400 $1,993,000 N/A
34 N Live Oak Road 5 6 4,334 $3,295,000 N/A
46 Hearthwood Drive 4 5 2,967 $2,100,000 N/A
76 Shell Ring Road 3 3 1,585 $844,900 N/A
30 Ruddy Turnstone Road 5 6 3,880 $4,190,000 N/A
28 W Beach Lagoon Road 4 5 3,656 $3,895,000 N/A
1 Brown Pelican Road 4 4 2,918 $4,200,000 N/A
13 Beach Lagoon Road 6 8 4,685 $2,995,000 N/A
34 Tupelo Road 7 7 4,400 $3,875,000 N/A
30 Plantation Drive 4 4 2,922 $2,249,900 N/A
52 Canvasback Road 4 5 4,025 $9,495,000 N/A
25 Night Heron Lane 1 1 520 $625,000 N/A
4 Plantation Drive 5 6 4,965 $5,295,000 N/A
2 Long Marsh Lane 4 4 3,125 $2,199,000 N/A
18 Oyster Catcher Road 5 6 3,669 $6,999,000 N/A
30 E Beach Lagoon Road 5 5 4,449 $6,100,000 N/A
4 Gadwall Road 4 5 3,100 $3,390,000 N/A
25 N Calibogue Cay Road 6 6 6,000 $4,250,000 N/A
29 Baynard Park Road 4 6 6,042 $4,600,000 N/A
Average: 4.2 4.5 3,350 $3,068,470
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
19 Dewberry Lane 4 3 2,002 $1,450,000 N/A
6 Beach Lagoon Road 4 6 3,448 $2,975,000 N/A
163 Club Course Drive 3 3 2,597 $1,375,000 N/A
31 N Calibogue Cay Road 5 6 5,206 $4,800,000 N/A
2 Mockingbird Lane 5 7 4,760 $3,995,000 N/A
64 Shell Ring Road 4 3 2,673 $1,300,000 N/A
1 Whistling Swan Road 2 2 1,883 $1,995,000 N/A
53 Lawton Road 3 3 1,657 $1,300,000 N/A
8 Marsh Wren Road 3 3 2,467 $2,800,000 N/A
9 Cannon Row 3 4 2,414 $1,675,000 N/A
11 Baynard Park Road 4 5 3,184 $2,229,000 N/A
8 Pine Court 4 3 2,500 $1,449,000 N/A
78 Shell Ring Road 3 3 1,504 $825,000 N/A
59 N Calibogue Cay Road 5 6 5,580 $8,700,000 N/A
10 Hollyberry Lane 2 2 1,516 $850,000 N/A
21 Belted Kingfisher 4 4 5,194 $7,400,000 N/A
20 Oyster Landing Road 4 5 4,066 $3,250,000 N/A
11 Muirfield Road 4 4 2,235 $1,590,000 N/A
15 Grey Widgeon Road 7 9 6,200 $10,995,000 N/A
16 Indigo Lane 4 5 3,428 $2,495,000 N/A
Average: 3.9 4.3 3,225 $3,172,400
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
21 Long Marsh Lane 4 5 4,302 $2,275,000 $2,200,000 9/9/26
12 Red Cardinal Road 3 4 2,908 $2,500,000 $2,375,000 9/8/26
10 Long Marsh Lane 3 3 3,164 $1,995,000 $1,925,000 9/4/26
64 Lawton Road 4 3 2,806 $1,750,000 $1,717,000 9/1/26
41 Willow Oak W Road 3 4 2,722 $1,985,000 $1,985,000 8/31/26
50 Plantation Drive 3 4 2,721 $1,875,000 $1,850,000 8/31/26
5 Bald Eagle Road 5 6 3,309 $2,850,000 $2,800,000 8/31/26
9 Brown Pelican Road 6 9 7,000 $15,000,000 $14,234,500 8/31/26
5 Heritage Court 5 5 3,872 $2,625,000 $2,798,000 8/28/26
28 Forest Drive 4 2 2,137 $1,345,000 $1,274,000 8/27/26
12 Sandhill Crane Road 5 6 3,592 $3,895,000 $3,450,000 8/21/26
72 Lawton Road 5 4 2,700 $2,099,000 $1,850,000 8/21/26
50 Oyster Landing Lane 2 2 2,182 $1,249,000 $1,256,000 8/14/26
11 Forest Drive 4 4 2,632 $1,875,000 $1,875,000 8/11/26
16 Fawn Lane 3 3 1,592 $689,000 $665,000 8/10/26
21 N Calibogue Cay Road 3 3 2,549 $3,999,999 $3,750,000 8/7/26
12 Club Course Lane 3 3 1,970 $850,000 $850,000 8/6/26
19 Water Oak Drive 3 3 2,234 $999,997 $1,100,000 8/5/26
75 Lawton Road 3 2 1,652 $825,000 $856,000 8/5/26
52 Otter Road 2 2 1,516 $699,900 $690,000 8/5/26
60 Otter Road 3 3 1,838 $799,000 $730,000 7/31/26
32 Plantation Drive 3 4 2,975 $1,949,000 $1,890,000 7/30/26
18 Forest Drive 3 3 1,817 $1,475,000 $1,505,000 7/29/26
52 Club Course Drive 3 3 2,398 $1,395,000 $1,395,000 7/29/26
20 Spanish Moss Road 3 4 2,520 $1,695,000 $1,550,000 7/28/26
91 Lawton Road 3 2 1,740 $1,420,000 $1,340,000 7/17/26
2041 Deer Island Road 2 2 960 $865,000 $852,500 7/16/26
11 N Calibogue Cay Road 5 7 6,473 $5,750,000 $5,480,000 7/15/26
28 Ruddy Turnstone Road 4 5 2,901 $3,295,000 $3,100,000 7/10/26
134 Club Course Drive 3 3 2,305 $1,295,000 $1,295,000 7/10/26
79 Plantation Drive 6 6 4,385 $3,199,000 $3,100,000 7/10/26
17 Duck Hawk Road 6 7 4,097 $3,799,000 $3,589,000 7/10/26
5 Wood Ibis Road 3 4 3,556 $1,999,000 $1,825,000 7/8/26
24 Governors Lane 4 5 4,000 $2,875,000 $2,675,000 7/6/26
89 Governors Road 3 3 3,160 $1,499,000 $1,435,000 6/30/26
43 Wagon Road 2 2 1,715 $1,095,000 $1,138,655 6/29/26
16 Newhall Road 3 2 2,476 $1,575,000 $1,575,000 6/26/26
33 Stoney Creek Road 3 3 1,862 $1,490,000 $1,425,000 6/25/26
5 Marsh Drive 4 5 5,017 $7,000,000 $6,850,000 6/24/26
69 Night Heron Lane 3 2 928 $825,000 $765,300 6/24/26
8 Belted Kingfisher 4 5 3,309 $4,300,000 $4,300,000 6/23/26
55 Wood Duck Road 3 3 1,833 $999,000 $975,000 6/22/26
25 Spartina Crescent 3 4 3,754 $1,995,000 $1,850,000 6/18/26
12 Jessamine Place 6 7 5,516 $5,495,000 $5,350,000 6/15/26
43 Woodbine Place 3 3 1,888 $1,595,000 $1,525,000 6/9/26
8 Bald Eagle Road 6 8 4,407 $799,000 $780,000 6/8/26
7 Wildwood Court 3 2 1,736 $1,349,900 $1,370,000 6/8/26
2043 Deer Island Road N/A 1 816 $639,000 $625,000 6/5/26
50 N Calibogue Cay Road 4 4 5,034 $3,475,000 $3,300,000 6/4/26
48 Sandfiddler Road 3 3 2,675 $1,900,000 $1,900,000 5/29/26
Average: 3.6 3.9 2,929 $2,273,842 $2,205,582
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.