Market Report

or Create your own market report

Sea Pines Home Sales Market Report

Past 90 days activity for homes for sale in Sea Pines


Active Properties
Address Beds Baths Living ft2 List Price Dom
46 Club Course Drive 3 3 2,417 $1,295,000 N/A
22 Green Heron Road 5 5 3,176 $4,395,000 N/A
13 Spartina Crescent 3 4 2,923 $1,995,000 N/A
22 Red Cardinal Road 7 7 4,838 $699,000 N/A
117 N Sea Pines Drive 4 5 3,209 $2,475,000 N/A
221 S Sea Pines Drive 6 8 3,750 $607,000 N/A
8 Newhall Road 3 3 2,042 $1,399,000 N/A
23 Willow Oak W Road 4 4 2,988 $1,799,000 N/A
22 Red Maple Road 3 4 2,690 $1,600,000 N/A
50 Muirfield Road Unit 6995 3 3 2,020 $1,130,000 N/A
21 Spartina Crescent 3 3 2,552 $1,199,900 N/A
4 Palmetto Place 4 3 3,477 $1,800,000 N/A
30 Plantation Drive 5 5 2,922 $1,800,000 N/A
34 Club Course Drive 4 3 2,534 $1,525,000 N/A
42 Willow Oak W Road 3 4 2,382 $1,549,000 N/A
46 Baynard Park Road 3 3 3,344 $2,495,000 N/A
53 N Calibogue Cay Road 4 5 4,600 $5,100,000 N/A
32 Club Course Drive 3 3 2,421 $1,595,000 N/A
30 Ruddy Turnstone Road 5 6 3,880 $4,990,000 N/A
5 Mizzenmast Lane 5 4 2,696 $2,179,000 N/A
20 Bateau Road 6 6 4,299 $1,650,000 N/A
2060 Deer Island Road 2 2 816 $700,000 N/A
9 Mizzenmast Lane 4 4 2,621 $1,400,000 N/A
54 Otter Road 4 4 2,834 $1,199,000 N/A
10 Fox Lane 3 3 2,226 $1,299,000 N/A
8 Gull Point Road 4 3 2,232 $2,500,000 N/A
22 Red Cardinal Road 7 7 4,383 $699,000 N/A
15 Ruddy Turnstone Road 6 7 4,505 $4,750,000 N/A
91 N Sea Pines Drive 2 2 N/A $5,900 N/A
2 Marsh Drive 6 7 6,100 $4,500,000 N/A
5 Belted Kingfisher 6 7 4,300 $3,875,000 N/A
4 Gadwall Road 4 5 3,100 $3,850,000 N/A
Average: 4.2 4.4 3,170 $2,126,712
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
1 S Sea Pines Drive 3 5 2,854 $2,195,000 N/A
50 Heritage Road 4 5 3,455 $2,299,000 N/A
4 Cannon Row 3 2 2,244 $1,795,000 N/A
56 Night Heron Lane 3 2 928 $698,000 N/A
21 Lake Forest Drive 2 2 1,260 $639,000 N/A
62 Heritage Road 5 6 4,025 $2,950,000 N/A
122 Club Course Drive 3 3 2,418 $1,115,000 N/A
25 S Live Oak Road 4 4 2,657 $1,850,000 N/A
27 Willow Oak W Road 4 4 3,641 $1,925,000 N/A
55 Wood Duck Road 3 3 1,833 $799,000 N/A
6 Greenwood Court 3 4 2,800 $2,095,000 N/A
271 Greenwood Drive 3 3 2,527 $1,400,000 N/A
22 Wood Duck Court 3 2 1,629 $895,000 N/A
15 Deer Run Lane 3 3 3,014 $1,550,000 N/A
114 Otter Road 3 2 1,629 $799,000 N/A
34 Night Heron Lane 1 1 720 $479,900 N/A
11 Marshview Drive 4 5 4,500 $2,050,000 N/A
6 N Calibogue Cay Road 4 4 3,660 $3,290,000 N/A
13 Gull Point Road 4 5 2,595 $2,599,000 N/A
28 Old Military Road 3 4 3,346 $1,950,000 N/A
10 Green Heron Road 6 7 4,633 $4,750,000 N/A
15 Willow Oak Road 3 3 2,400 $1,295,000 N/A
20 Turnberry Lane 6 5 6,158 $2,850,000 N/A
17 Oak Court 3 2 1,889 $919,000 N/A
Average: 3.5 3.6 2,783 $1,799,454
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
46 Harleston Green 3 3 3,714 $1,795,000 $1,700,000 6/1/23
108 N Sea Pines Drive Unit 557 2 2 1,415 $929,000 $936,000 5/30/23
66 N Calibogue Cay Road 4 4 3,209 $3,890,000 $3,850,000 5/30/23
9 Brown Pelican Road 5 5 4,028 $5,249,000 $4,850,000 5/30/23
113 N Sea Pines Drive 6 7 6,000 $4,250,000 $4,250,000 5/25/23
44 Sandfiddler Road 4 5 4,065 $2,199,000 $2,150,000 5/24/23
78 Shell Ring Road 3 3 1,504 $849,000 $854,000 5/24/23
3 Gull Point Road 5 6 4,738 $3,399,000 $3,200,000 5/23/23
7 Belted Kingfisher 4 5 2,396 $3,100,000 $3,100,000 5/17/23
10A Beach Lagoon Road 5 8 6,361 $4,990,000 $4,700,000 5/16/23
7 Cannon Row 3 2 1,712 $1,350,000 $1,350,000 5/15/23
1 Hollyberry Lane 3 3 2,300 $1,055,000 $1,055,000 5/15/23
9 Gull Point Road 5 6 5,629 $3,550,000 $3,515,000 5/15/23
13 Planters Wood Court 4 3 2,500 $1,279,000 $1,200,000 5/11/23
2 Seaside Sparrow Road 6 7 4,650 $3,999,000 $3,999,000 5/11/23
63 N Sea Pines Drive 4 5 3,300 $2,999,000 $2,999,000 5/10/23
18 Newhall Road 4 5 3,860 $1,750,000 $1,750,000 5/4/23
206 N Sea Pines Drive 7 9 8,650 $6,495,000 $6,495,000 5/4/23
48 Club Course Drive 3 3 2,322 $1,050,000 $1,000,000 5/1/23
39 Woodbine Place 3 2 2,379 $1,179,000 $1,310,000 4/28/23
9 Royal Tern Road 6 6 4,344 $3,599,000 $3,600,000 4/28/23
32 W Beach Lagoon Road 4 6 6,148 $4,985,000 $4,850,000 4/28/23
13 Red Cardinal Road 5 5 2,986 $2,855,000 $2,475,000 4/28/23
34 Surf Scoter Road 5 6 5,500 $9,975,000 $9,600,000 4/26/23
5 Deer Run Lane 3 3 2,020 $1,445,000 $1,445,000 4/26/23
2 Wood Duck Court 3 2 2,125 $799,000 $799,000 4/21/23
125 Greenwood Drive Unit 3404 3 3 1,156 $599,000 $600,000 4/21/23
8 Cotton Lane 2 2 1,756 $659,000 $610,000 4/20/23
39 Oak Court 5 6 3,300 $1,699,900 $1,675,000 4/19/23
5 Ridgewood Lane 3 3 3,019 $1,499,000 $1,448,000 4/19/23
3 Spartina Crescent 3 2 1,847 $899,000 $915,000 4/18/23
10 Royal Tern Road 8 7 5,700 $4,100,000 $4,100,000 4/17/23
23 S Beach Lane 5 6 4,004 $3,795,000 $3,795,000 4/13/23
12 Red Maple Road 4 5 3,403 $2,195,000 $2,400,000 4/13/23
1 Wildwood Court 3 2 1,818 $950,000 $950,000 4/6/23
23 Wood Duck Road 4 4 3,473 $1,250,000 $1,250,000 4/6/23
12 S Beach Lane 5 8 5,710 $3,895,000 $3,895,000 4/6/23
27 Marsh Drive 3 5 2,466 $1,875,000 $1,750,000 4/4/23
335 Greenwood Drive 3 4 3,255 $1,495,000 $1,600,000 4/3/23
14 Ridgewood Lane 4 4 4,124 $1,400,000 $1,400,000 3/31/23
94 Forest Drive 3 2 2,067 $875,000 $885,000 3/31/23
32 Wood Duck Road 3 2 1,752 $765,000 $755,000 3/31/23
8 Heritage Court 3 4 2,702 $1,999,000 $2,025,000 3/30/23
98 Club Course Drive 3 3 2,701 $995,000 $1,001,000 3/30/23
25 Acorn Lane 3 3 2,450 $879,000 $850,000 3/30/23
28 Wood Duck Court 3 3 1,925 $975,000 $915,000 3/30/23
9 Seaside Sparrow Road 6 8 4,622 $6,344,000 $6,344,000 3/30/23
6 Whistling Swan Road 6 8 4,630 $699,900 $650,000 3/29/23
8 Bald Eagle Road 6 8 4,407 $5,872,000 $5,872,000 3/29/23
5 Jessamine Place 4 4 2,793 $2,149,000 $2,149,000 3/23/23
Average: 3.9 4.2 3,164 $2,084,824 $2,037,888
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.