Market Report

or Create your own market report

Ocean Side Home Sales Market Report

Past year activity for home sales in Ocean Side, Sea Pines, Hilton Head Island, SC


Active Properties
Address Beds Baths Living ft2 List Price Dom
22 Green Heron Road 5 5 3,176 $4,395,000 N/A
22 Red Cardinal Road 7 7 4,838 $699,000 N/A
221 S Sea Pines Drive 6 8 3,750 $607,000 N/A
30 Ruddy Turnstone Road 5 6 3,880 $4,990,000 N/A
22 Red Cardinal Road 7 7 4,383 $699,000 N/A
15 Ruddy Turnstone Road 6 7 4,505 $4,750,000 N/A
91 N Sea Pines Drive 2 2 N/A $5,900 N/A
5 Belted Kingfisher 6 7 4,300 $3,875,000 N/A
Average: 5.5 6.1 4,118 $2,502,612
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
1 S Sea Pines Drive 3 5 2,854 $2,195,000 N/A
56 Night Heron Lane 3 2 928 $698,000 N/A
15 Deer Run Lane 3 3 3,014 $1,550,000 N/A
34 Night Heron Lane 1 1 720 $479,900 N/A
10 Green Heron Road 6 7 4,633 $4,750,000 N/A
Average: 3.2 3.6 2,429 $1,934,580
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
7 Belted Kingfisher 4 5 2,396 $3,100,000 $3,100,000 5/17/23
10A Beach Lagoon Road 5 8 6,361 $4,990,000 $4,700,000 5/16/23
2 Seaside Sparrow Road 6 7 4,650 $3,999,000 $3,999,000 5/11/23
63 N Sea Pines Drive 4 5 3,300 $2,999,000 $2,999,000 5/10/23
206 N Sea Pines Drive 7 9 8,650 $6,495,000 $6,495,000 5/4/23
39 Woodbine Place 3 2 2,379 $1,179,000 $1,310,000 4/28/23
9 Royal Tern Road 6 6 4,344 $3,599,000 $3,600,000 4/28/23
32 W Beach Lagoon Road 4 6 6,148 $4,985,000 $4,850,000 4/28/23
13 Red Cardinal Road 5 5 2,986 $2,855,000 $2,475,000 4/28/23
34 Surf Scoter Road 5 6 5,500 $9,975,000 $9,600,000 4/26/23
10 Royal Tern Road 8 7 5,700 $4,100,000 $4,100,000 4/17/23
12 S Beach Lane 5 8 5,710 $3,895,000 $3,895,000 4/6/23
9 Seaside Sparrow Road 6 8 4,622 $6,344,000 $6,344,000 3/30/23
6 Whistling Swan Road 6 8 4,630 $699,900 $650,000 3/29/23
8 Bald Eagle Road 6 8 4,407 $5,872,000 $5,872,000 3/29/23
36 Planters Wood Drive 4 4 2,866 $1,075,000 $1,020,000 3/16/23
17 Sandhill Crane Road 5 4 3,309 $2,399,000 $2,350,000 3/6/23
221 S Sea Pines Drive 6 8 3,750 $545,000 $545,000 2/28/23
6 Night Heron Lakeside 3 3 2,382 $815,000 $815,000 2/28/23
20 Canvasback Road 5 8 4,296 $3,695,000 $3,500,000 2/23/23
30 W Beach Lagoon Road 4 5 3,520 $4,850,000 $4,675,000 2/7/23
9 Green Heron Road 6 7 3,731 $3,350,000 $3,250,000 1/17/23
7 Royal Tern Road 7 6 4,644 $3,375,000 $3,200,000 12/21/22
3 Seaside Sparrow Road 5 7 5,796 $4,965,000 $4,600,000 12/15/22
8 Snowy Egret Road 4 3 2,407 $1,595,000 $1,650,000 11/16/22
1 Green Heron Road 6 7 3,628 $3,300,000 $3,300,000 11/14/22
115 N Sea Pines Drive 5 6 4,877 $3,600,000 $3,600,000 11/7/22
13 Black Skimmer Road 6 7 4,693 $3,999,000 $3,500,000 10/28/22
2 Spotted Sandpiper Road 4 4 2,952 $1,750,000 $1,699,999 10/3/22
24 Ruddy Turnstone Road 4 5 2,809 $3,095,000 $2,850,000 8/31/22
91 N Sea Pines Drive 2 2 N/A $2,900 $2,900 8/31/22
19 S Beach Lagoon Drive 7 8 6,360 $10,750,000 $10,750,000 8/3/22
7 Green Heron Road 5 6 3,732 $3,800,000 $3,650,000 7/25/22
51 Lawton Road 4 4 3,224 $1,865,000 $1,930,000 7/15/22
21 Oyster Catcher Road 5 5 3,500 $6,600,000 $6,450,000 7/7/22
11 Black Skimmer Road 7 8 5,500 $5,150,000 $5,050,000 6/24/22
28 Wood Ibis Road 5 7 4,500 $6,500,000 $6,100,000 6/24/22
18 Wood Ibis Road 3 3 2,108 $2,250,000 $2,275,000 6/15/22
28 Green Heron Road 4 5 3,757 $6,500,000 $6,800,000 6/3/22
Average: 5.0 5.9 4,213 $3,869,558 $3,783,382
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.