Sea Pines Villa & Condo Sales Market Report

or Create your own market report

Sea Pines Villa & Condo Sales Market Report

Past 90 Days Activity for Villa & Condo Sales in Sea Pines


Active Properties
Address Beds Baths Living ft2 List Price Dom
108 Lighthouse Road Unit 2323 2 2 1,129 $649,000 N/A
2 Lighthouse Lane Unit 840 3 2 1,128 $1,195,000 N/A
226 S Sea Pines Drive Unit 1596 2 2 1,086 $995,000 N/A
147 Lighthouse Road Unit 672 2 2 1,036 $699,900 N/A
251 S Sea Pines Drive Unit 1914 3 3 1,968 $1,999,999 N/A
22 Lighthouse Road Unit 522 2 2 1,230 $665,000 N/A
79 Lighthouse Road Unit 2408 1 1 780 $515,000 N/A
79 Lighthouse Road Unit 2396 2 2 1,051 $705,000 N/A
22 Lighthouse Road Unit 525 2 2 1,230 $637,900 N/A
18 Lighthouse Lane Unit 1043 3 3 1,652 $1,299,000 N/A
108 Lighthouse Road Unit 2330 1 1 761 $489,000 N/A
7 Genoa Court 6 7 2,786 $1,990,000 N/A
226 S Sea Pines Drive Unit 1588 2 2 1,086 $950,000 N/A
125 Greenwood Drive Unit APT 3407 2 3 1,238 $719,000 N/A
85 Lighthouse Road Unit 2389 2 2 1,051 $685,000 N/A
51 Lighthouse Lane Unit 1085 3 3 2,300 $2,470,000 N/A
10 Lighthouse Road Unit 430 2 2 1,210 $729,000 N/A
22 Lighthouse Road Unit 526 2 2 1,230 $637,000 N/A
6 Lighthouse Lane Unit 953 3 2 1,400 $1,299,000 N/A
Average: 2.4 2.4 1,334 $1,017,305
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
2 Lighthouse Lane Unit 895 1 1 838 $550,000 N/A
2536 Gleneagle Lane Unit 2536 3 3 1,800 $975,000 N/A
107 Lighthouse Road Unit 2289 2 3 1,600 $735,000 N/A
13 Lawton Drive Unit 94 3 3 1,167 $1,475,000 N/A
18 Lighthouse Lane Unit 1028 1 1 838 $674,900 N/A
101 Lighthouse Road Unit 2205 2 3 1,600 $730,000 N/A
6 Lighthouse Lane Unit 954 3 3 1,340 $1,195,000 N/A
11 Lighthouse Road Unit 24 2 2 1,600 $845,000 N/A
40 Planters Wood Drive Unit 2516 3 3 2,205 $1,115,000 N/A
6 Lighthouse Lane Unit 946 2 2 1,200 $825,000 N/A
17 Lake Forest Drive Unit APT 3347 2 3 1,610 $775,000 N/A
19 Stoney Creek Road Unit 286 3 4 1,780 $890,000 N/A
8 Braddock Bluff Drive Unit 1813 1 1 756 $605,000 N/A
2065 Deer Island Road 1 2 816 $1,055,000 N/A
150 Lighthouse Road Unit E-728 1 1 720 $550,000 N/A
Average: 2.0 2.3 1,324 $866,326
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
107 Lighthouse Road Unit 2284 3 3 1,750 $1,040,000 $1,040,000 10/20/26
150 Lighthouse Road Unit A-711 2 3 1,441 $1,195,000 $1,150,000 10/15/26
10 Lighthouse Road Unit 426 2 2 1,210 $695,000 $670,000 10/15/26
68 Plantation Drive Unit 195 3 3 1,624 $1,250,000 $1,250,000 10/9/26
35 Lake Forest Drive Unit APT 3304 2 2 1,400 $699,000 $599,000 10/2/26
125 Greenwood Drive Unit APT 3411 3 3 1,405 $799,000 $799,000 10/1/26
19 Mizzenmast Court 3 3 2,184 $2,795,000 $2,575,000 10/1/26
15 Calibogue Cay Road Unit 394 2 2 1,600 $979,000 $940,000 9/30/26
4 Braddock Bluff Drive Unit 1692 2 2 1,186 $895,000 $835,000 9/28/26
19 Stoney Creek Road Unit 278 3 3 1,750 $949,900 $950,000 9/28/26
107 Lighthouse Road Unit 2308 4 4 2,200 $1,275,000 $1,100,000 9/25/26
8 Braddock Bluff Drive Unit 1810 3 2 1,329 $1,075,000 $1,020,000 9/22/26
18 Lighthouse Road Unit 462 2 2 1,279 $729,000 $715,000 9/18/26
2 Lighthouse Lane Unit 858 1 1 724 $675,000 $650,000 9/14/26
125 Greenwood Drive Unit APT 3416 3 3 1,405 $795,000 $785,000 9/8/26
147 Lighthouse Road Unit 677 3 2 1,550 $815,000 $770,000 8/31/26
7 Lake Forest Drive Unit APT 3366 4 3 1,820 $929,500 $929,500 8/28/26
212 Greenwood Drive Unit 315 2 2 1,600 $995,000 $900,000 8/21/26
147 Lighthouse Road Unit 678 2 2 1,024 $785,000 $770,000 8/18/26
29 Oyster Landing Lane 3 3 2,169 $1,525,000 $1,450,000 8/14/26
18 Lighthouse Lane Unit 1030 2 2 1,219 $959,000 $935,000 8/13/26
18 Lighthouse Lane Unit 1046 1 1 838 $579,999 $543,000 8/13/26
40 Planters Wood Drive Unit 2518 3 3 2,205 $975,000 $1,060,000 8/12/26
125 Greenwood Drive Unit 3423 3 2 1,279 $825,000 $807,500 8/11/26
40 Planters Wood Drive Unit 2519 2 2 1,846 $829,000 $829,000 8/6/26
6 Braddock Bluff Drive Unit 1651 1 1 756 $524,999 $510,000 8/5/26
251 S Sea Pines Drive Unit 1917 3 3 1,928 $2,100,000 $1,950,000 8/4/26
150 Lighthouse Road Unit C-726 4 5 2,228 $1,789,000 $1,679,550 8/3/26
21 Calibogue Cay Road Unit 378 2 2 1,600 $939,000 $939,000 7/29/26
2 Woodbine Place Unit 47 2 2 1,088 $869,000 $850,000 7/28/26
20 Lighthouse Lane Unit 1102 3 2 1,500 $1,499,000 $1,474,500 7/27/26
22 Genoa Court 4 4 2,890 $3,195,000 $3,100,000 7/22/26
2 Lighthouse Lane Unit 867 2 3 1,514 $775,000 $774,000 7/13/26
6 Braddock Bluff Drive Unit 1672 2 2 1,186 $749,000 $747,000 7/9/26
10 Lighthouse Road Unit 455 3 4 1,690 $950,000 $900,000 6/30/26
19 Stoney Creek Road Unit 287 2 3 1,600 $649,000 $625,000 6/29/26
247 S Sea Pines Drive Unit 1844 2 2 1,413 $1,700,000 $1,650,000 6/25/26
108 Sea Pines Drive Unit APT 548 2 2 1,415 $869,000 $835,000 6/25/26
108 Lighthouse Road Unit 2346 1 1 761 $490,000 $490,000 6/23/26
6 Braddock Bluff Drive Unit 1663 N/A 1 452 $385,000 $380,000 6/22/26
20 Lighthouse Lane Unit 1106 4 4 2,500 $1,700,000 $1,675,000 6/22/26
18 Spinnaker Court 3 4 2,343 $1,275,000 $1,275,000 6/18/26
21 Pine Island Court 3 4 3,000 $1,450,000 $1,325,000 6/15/26
107 Lighthouse Road Unit 2268 2 3 1,600 $795,000 $765,000 6/5/26
2 Woodbine Place Unit 56 2 2 1,088 $875,000 $855,000 6/4/26
6 Braddock Bluff Drive Unit 1661 1 1 756 $389,000 $400,000 6/4/26
4 Braddock Bluff Drive Unit 1686 2 2 1,063 $695,000 $695,000 6/3/26
101 Lighthouse Road Unit 2235 2 3 1,600 $775,000 $725,000 6/2/26
2545 Gleneagle Lane Unit 2545 2 3 1,600 $849,000 $869,000 5/29/26
5 Braddock Bluff Drive Unit 1761 2 2 1,056 $745,000 $735,000 5/28/26
Average: 2.4 2.6 1,539 $1,029,583 $1,001,734
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.