Sign up to stay up to date on the Shipyard Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Dom
33 Kingston Cove 3 2 1,398 $695,000 N/A
70 Shipyard Drive Unit 229 2 2 1,420 $749,000 N/A
1 Gloucester Road Unit 1802 3 4 2,058 $839,000 N/A
12 Valencia Road Unit 23 3 3 1,350 $669,000 N/A
55 Barcelona Unit 280-D 2 2 N/A $40,000 N/A
125 Shipyard Drive Unit 211 2 2 1,300 $699,000 N/A
13 Barcelona Drive Unit 101 2 2 N/A $8,500 N/A
12 Valencia Road 2 3 N/A $5,995 N/A
Average: 2.4 2.5 1,505 $463,186
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Dom
16 Sailmaster Common Unit 16 3 3 1,896 $715,000 N/A
200 Colonnade Road Unit 189 2 2 1,166 $625,000 N/A
46 Sailmaster Common Unit 46 3 3 1,896 $599,000 N/A
20 Townhouse Manor 3 3 1,906 $800,000 N/A
200 Colonnade Road Unit 205 2 2 1,270 $599,000 N/A
1 Gloucester Road Unit 102 3 4 2,058 $775,000 N/A
100 Colonnade Road Unit 151 2 2 1,166 $549,000 N/A
100 Colonnade Road Unit 147 2 2 1,270 $499,500 N/A
Average: 2.5 2.6 1,578 $645,187
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
31 Shipyard Drive Unit 3E 2 2 1,280 $479,000 $479,000 5/29/23
24 Kingston Rd 3 3 2,728 $849,000 $795,281 5/25/23
200 Colonnade Road Unit 170 2 2 1,270 $545,000 $526,000 5/19/23
30 Valencia Drive Unit 9B 2 2 1,086 $499,900 $440,000 5/19/23
1 Gloucester Road Unit 1301 3 3 1,604 $575,000 $541,000 5/12/23
35 Kingston Cove 3 2 1,398 $660,000 $658,000 5/11/23
113 Shipyard Drive Unit 155 2 3 1,380 $550,000 $610,000 5/10/23
26 Sailmaster Common Unit 26 2 3 1,536 $575,000 $560,000 5/4/23
125 Shipyard Drive Unit 141 2 2 1,300 $625,000 $610,000 5/3/23
70 Shipyard Drive Unit 105 2 2 1,420 $648,500 $635,000 5/2/23
104 Windward Village Drive 2 3 1,224 $599,000 $620,000 5/1/23
149 Windward Village Drive 2 2 1,150 $495,000 $460,000 4/28/23
141 Windward Village Drive 2 3 1,192 $540,000 $510,000 4/28/23
16 Kingston Cove 3 2 1,359 $665,000 $671,000 4/17/23
100 Colonnade Road Unit 150 3 3 1,690 $689,000 $654,000 4/7/23
54 Sailmaster Common Unit 54 2 3 1,730 $679,000 $684,000 4/5/23
1 Gloucester Road Unit 402 3 4 2,058 $495,000 $495,000 4/3/23
113 Shipyard Drive Unit 193 2 2 1,215 $519,000 $505,000 4/3/23
1 Gloucester Road Unit 305 3 4 2,058 $594,900 $571,900 3/31/23
1 Gloucester Road Unit 206 3 4 2,058 $749,000 $760,000 3/29/23
43 Cordillo Parkway Unit 107 3 3 2,204 $815,000 $811,000 3/29/23
90 Gloucester Road Unit 102 2 3 1,144 $475,000 $470,000 3/28/23
113 Shipyard Drive Unit 180 1 2 1,215 $444,000 $435,000 3/27/23
1 Gloucester Road Unit E-2 3 3 1,987 $689,000 $670,000 3/24/23
100 Colonnade Road Unit 167 2 2 1,175 $550,000 $500,000 3/24/23
125 Shipyard Drive Unit 198 2 2 1,300 $659,000 $639,001 3/20/23
30 Kingston Cove 3 2 1,398 $650,000 $651,000 3/20/23
4 Port Au Prince Road 3 4 2,888 $1,300,000 $1,225,000 3/17/23
5 Saint Johns Place 3 3 3,298 $915,000 $882,000 3/16/23
63 Shipyard Drive Unit 1703 2 3 1,530 $554,900 $520,000 3/16/23
1 Gloucester Road Unit N-2 3 3 2,000 $735,000 $710,000 3/13/23
125 Shipyard Drive Unit 188 3 4 1,820 $719,000 $685,000 3/9/23
54 Kingston Dunes Road 4 3 2,489 $1,045,000 $1,025,000 3/2/23
125 Shipyard Drive Unit 186 1 2 1,136 $405,000 $380,000 3/2/23
3 Townhouse Manor 4 3 1,906 $799,000 $780,000 3/1/23
200 Colonnade Road Unit 183 2 2 1,270 $568,900 $575,001 2/27/23
63 Shipyard Drive Unit 202 2 3 1,730 $575,000 $560,000 2/24/23
70 Shipyard Drive Unit 207 2 2 1,335 $630,000 $605,000 2/17/23
63 Shipyard Drive Unit 1702 2 3 1,730 $560,000 $520,000 2/16/23
134 E Windward Village Drive 2 3 1,424 $579,000 $575,000 1/27/23
90 Gloucester Road Unit 205 2 3 1,144 $454,900 $455,000 1/20/23
113 Shipyard Drive Unit 112 3 3 1,688 $695,000 $695,000 1/19/23
63 Shipyard Drive Unit 1602 2 3 1,530 $565,000 $542,500 1/19/23
125 Shipyard Drive Unit 155 2 2 1,300 $725,000 $700,000 1/19/23
3 Gloucester Road 4 4 3,423 $995,000 $900,000 1/18/23
10 Misty Cove 3 3 2,122 $775,000 $725,000 1/12/23
55 Barcelona Road Unit 214-B 3 4 N/A $68,151 $68,151 1/4/23
55 Brigantine Road Unit 214-C 3 4 N/A $68,151 $68,151 1/4/23
55 Barcelona Road Unit 214-D 3 4 N/A $68,151 $68,151 1/4/23
113 Shipyard Drive Unit 126 2 3 1,380 $625,000 $625,000 12/27/22
Average: 2.5 2.8 1,663 $609,142 $591,064
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.