Type MLS # Community Address Beds Baths Price
VIL 450547 Hilton Head/General 104 The Oaks 2 1/1 $265,000
RES 450278 Hilton Head Plantation 10 Wild Turkey Run 5 5/1 $1,995,000
RES 447972 Hilton Head Plantation 17 Bayley Point Lane 4 3/1 $1,365,000
RES 448811 Hilton Head Plantation 10 Teal Lane 3 3/0 $947,999
RES 450165 Hilton Head Plantation 4 Christo Drive 4 3/1 $1,250,000
RES 450352 Hilton Head Plantation 3 Windflower Way 3 2/1 $669,000
RES 450521 Hilton Head Plantation 18 Honey Locust Circle 3 2/1 $879,000
RES 449399 Indigo Run 5 Brunson Court 4 4/0 $949,000
RES 450461 Leamington 6 Benty Court E 3 4/1 $1,999,000
RES 450515 Sea Pines 58 N Sea Pines Drive 5 6/1 $4,900,000
VIL 450697 Sea Pines 2396 Lighthouse Tennis Villas 2 2/0 $749,000
RES 448924 Hilton Head/General 38 Bermuda Pointe Circle 3 2/1 $899,000 

 

These are the homes and condos on tour today. Do any of them meet your fancy? I am happy to do a video tour for you! Just reach out 843.816.6388. I will be commenting on any of the ones I am able to see. They are no longer all day so sometimes I cannot see one due to time conflict. Thank you for understanding.

Yours respectfully,

Susan Ochsner

YourHiltonHeadAgent.com