| Type | MLS # | Community | Address | Beds | Baths | Price |
| VIL | 450547 | 2 | 1/1 | |||
| RES | 450278 | 5 | 5/1 | |||
| RES | 447972 | 4 | 3/1 | |||
| RES | 448811 | 3 | 3/0 | |||
| RES | 450165 | 4 | 3/1 | |||
| RES | 450352 | 3 | 2/1 | |||
| RES | 450521 | 3 | 2/1 | |||
| RES | 449399 | 4 | 4/0 | |||
| RES | 450461 | 3 | 4/1 | |||
| RES | 450515 | 5 | 6/1 | |||
| VIL | 450697 | 2 | 2/0 | |||
| RES | 448924 | Hilton Head/General | 38 Bermuda Pointe Circle | 3 | 2/1 | $899,000 |
These are the homes and condos on tour today. Do any of them meet your fancy? I am happy to do a video tour for you! Just reach out 843.816.6388. I will be commenting on any of the ones I am able to see. They are no longer all day so sometimes I cannot see one due to time conflict. Thank you for understanding.
Yours respectfully,
Susan Ochsner
YourHiltonHeadAgent.com