Realtor Tour September 4th, 2024 for homes and condos on Hilton Head Island:
Type | MLS # | Bed | Baths | Price | ||
Home | 446770 | Wexford | 13 Fairfax Lane | 5 | 5/1 | $4,395,000 |
Home | 446327 | Sea Pines | 6 Pender Lane | 3 | 3/0 | $1,749,500 |
Condo | 445609 | Sea Pines | Bluff Villa #1754 | 3 | 2/0 | $869,000 |
Condo | 446193 | Port Royal | The Lyons Villas #4 | 4 | 4/1 | $1,139,000 |
Condo | 444977 | Palmetto Dunes | Barringto Park #706 | 2 | 2/0 | $799,000 |
Condo | 446807 | Folly Field | Fiddlers Cove Villas #16H | 2 | 2/0 | $384,900 |
Condo | 446306 | Folly Field | Fiddlers Cove Villas #16D | 2 | 2/0 | $375,000 |
Some great option above. 6 Pender Lane was a nice surprise with a gorgeous pool and tons of privacy! Fiddlers Cove also has some great investment options. Wexford has a lovely home for the buyer looking for a very private community.
Feel free to reach out to me and my team on any of the above properties or anything else for sale exclusively Hilton Head Island. We are here to help you navigate the plethora of options to find the right fit for your real estate needs. Contact us today: (843) 816-6388. Respectfully, SUSAN OCHSNER and your Hilton Head agent.