Here are the addresses of properties we were able to tour yesterday: I was busy all day and am bummed I was unable to tour some of these. Please contact me if you are interested in seeing any of these marvelous properties.

Type MLS # Area Address Bed Bath Price Listing Office
RES 446115 Forest Beach 5 Osprey Street 3 2/1 $2,449,000 723
VIL 447670 Hilton Head/General 213 PALMETTO BAY CLUB VILLAS 1 1/0 $395,000 723
VIL 446193 Port Royal 4 THE LYONS VILLAS 4 4/1 $1,049,000 69
VIL 447598 Sea Pines 2282 HERITAGE VILLAS 2 2/1 $825,000 506
RES 447261 Sea Pines 2 Fawn Lane 3 2/0 $899,000 063C
RES 447661 Sea Pines 19 Willow Oak Road 3 3/2 $1,629,000 505
RES 446881 Sea Pines 12 Surf Scoter Road 4 4/0 $2,599,000 063C
RES 447843 Sea Pines 15 Black Tern Road 4 5/2 $3,495,000 505
VIL 446918 Shipyard 8A HAMILTON VILLAS 2 2/0 $559,000 358A
VIL 446963 Shipyard 3B HAMILTON VILLAS 2 2/0 $605,000 358A

Respectfully,

Susan Ochsner

YourHiltonHeadAgent

(843) 816-6388