Here are the addresses of properties we were able to tour yesterday: I was busy all day and am bummed I was unable to tour some of these. Please contact me if you are interested in seeing any of these marvelous properties.
| Type | MLS # | Bed | Bath | Price |
| RES | 446115 | 5 Osprey Street | 3 | 2/1 |
| VIL | 447670 | 1 | 1/0 | |
| VIL | 446193 | 4 | 4/1 | |
| VIL | 447598 | 2 | 2/1 | |
| RES | 447261 | 2 Fawn Lane | 3 | 2/0 |
| RES | 447661 | 19 Willow Oak Road | 3 | 3/2 |
| RES | 446881 | 12 Surf Scoter Road | 4 | 4/0 |
| RES | 447843 | 15 Black Tern Road | 4 | 5/2 |
| VIL | 446918 | 2 | 2/0 | |
| VIL | 446963 | 2 | 2/0 |
Respectfully,
Susan Ochsner
YourHiltonHeadAgent
(843) 816-6388