Good morning! Here are the homes that we brokers and sales agents are able to view today:

Type

MLS # Area Street Address Bed Bath Price
VIL 446796 Forest Beach 102 ISLAND HOUSE VILLAS 4 3/0 $725,000
RES 446665 Hilton Head/General 2 Talon Court 6 5/1 $1,699,900
RES 446194 Hilton Head/General 61 Victoria Square Drive 4 3/1 $665,000
VIL 446859 Hilton Head/General 18A BROAD CREEK LANDING SW 1 1/0 $299,900
RES 445505 Palmetto Dunes/Shelter Cove 3 Rum Row 3 2/1 $1,699,900
VIL 446193 Port Royal 4 THE LYONS VILLAS 4 4/1 $1,149,000
RES 443726 Sea Pines 34 Windjammer Court 4 5/0 $2,995,000
RES 445618 Sea Pines 6 Genoa Court 4 4/0 $1,495,000
RES 445972 Sea Pines 2 Braddock Cove 4 3/1 $1,973,000
RES 446355 Sea Pines 67 Forest Drive 4 4/0 $1,599,000

The only one that I will be able to view today is 67 Forest Drive in Greenwood Forest. I will give you my thoughts and how it compares to the photos shortly. Have a blessed day! Susan Ochsner - Your Hilton Head Agent