Good morning! Here are the homes that we brokers and sales agents are able to view today:
Type |
MLS # | Bed | Bath | Price |
VIL | 446796 | 102 ISLAND HOUSE VILLAS | 4 | 3/0 |
RES | 446665 | 6 | 5/1 | |
RES | 446194 | 4 | 3/1 | |
VIL | 446859 | 18A BROAD CREEK LANDING SW | 1 | 1/0 |
RES | 445505 | 3 | 2/1 | |
VIL | 446193 | 4 THE LYONS VILLAS | 4 | 4/1 |
RES | 443726 | 4 | 5/0 | |
RES | 445618 | 4 | 4/0 | |
RES | 445972 | 4 | 3/1 | |
RES | 446355 | 4 | 4/0 |
The only one that I will be able to view today is 67 Forest Drive in Greenwood Forest. I will give you my thoughts and how it compares to the photos shortly. Have a blessed day! Susan Ochsner - Your Hilton Head Agent